Username: Password:

Author Topic: "price is sweet to buy" - but it doesn't buy  (Read 18586 times)

Offline plarck

  • Rookie
  • *
  • Posts: 2
    • View Profile
"price is sweet to buy" - but it doesn't buy
« on: June 28, 2017, 12:40:16 AM »
Anyone know why this is?
Price went below a buy point but no purchase was initiated.

5|BTC_XBC_ | ###[ --2017/06/27 23:29:55--poloniex--BTC_XBC  --  Gunbot v3.3 cycle #26 --------------- ]
5|BTC_XBC_ | ::::: collecting market data...
5|BTC_XBC_ | ***************************************************
5|BTC_XBC_ | Low BB:0.06879042 - High BB:0.07499168
5|BTC_XBC_ | ***************************************************
5|BTC_XBC_ | ***************************************************
5|BTC_XBC_ | EMA1:0.08243507 - EMA2:0.08167839
5|BTC_XBC_ | ***************************************************
5|BTC_XBC_ | BB price to sell 0.073131304 -- GAIN price to sell 0
5|BTC_XBC_ | BB price to buy 0.07065079611588418 -- GAIN price to buy 0.0697343185
5|BTC_XBC_ | +
5|BTC_XBC_ | +
5|BTC_XBC_ | +
5|BTC_XBC_ | +
5|BTC_XBC_ | LP 0.068  Bal.BTC 0.3717517  Bal.XBC 0(0)
5|BTC_XBC_ | No open orders
5|BTC_XBC_ | boughtPrice 0
5|BTC_XBC_ | price  falls (-4)
5|BTC_XBC_ | PriceToBuy 697.3432 priceToSell 731.3130
5|BTC_XBC_ | LP 680.0000000 <= prBuy 697.3431900  secMargin 0.028756420000000005  grows no
5|BTC_XBC_ | no altcoins: 0
5|BTC_XBC_ | price to buy: 0.0697343185
5|BTC_XBC_ | price is sweet to buy
5|BTC_XBC_ | price is not growing
5|BTC_XBC_ | Gunbot callback at 2017/06/27 23:30:05 cycle # 26
5|BTC_XBC_ | Callback:
5|BTC_XBC_ | ---------
5|BTC_XBC_ | price is not growing
5|BTC_XBC_ | need faster: yes
5|BTC_XBC_ | need slower: no
5|BTC_XBC_ | next delay will be 45s

Snowman418

  • Guest
Re: "price is sweet to buy" - but it doesn't buy
« Reply #1 on: June 29, 2017, 04:42:58 PM »
I dunno. I'm starting to think the bot isn't that great and makes a lot of mistakes/missed buys.

I'm making my own software. Current simulations have great returns.....

Offline infebious

  • Rookie
  • *
  • Posts: 8
    • View Profile
Re: "price is sweet to buy" - but it doesn't buy
« Reply #2 on: June 30, 2017, 02:01:42 AM »
In that particular example it's not buying because it's waiting to see if the price continues to drop.  It shows 4 price drops and that the price isn't growing, so it wants to wait and see if it can buy at a better price.