it is not a latency problem
PING poloniex.com (104.20.12.48) 56(84) bytes of data.
64 bytes from 104.20.12.48 (104.20.12.48): icmp_seq=1 ttl=61 time=0.510 ms
64 bytes from 104.20.12.48 (104.20.12.48): icmp_seq=2 ttl=61 time=0.390 ms
64 bytes from 104.20.12.48 (104.20.12.48): icmp_seq=3 ttl=61 time=1.17 ms
64 bytes from 104.20.12.48 (104.20.12.48): icmp_seq=4 ttl=61 time=0.552 ms
64 bytes from 104.20.12.48 (104.20.12.48): icmp_seq=5 ttl=61 time=0.676 ms
64 bytes from 104.20.12.48 (104.20.12.48): icmp_seq=6 ttl=61 time=0.408 ms
64 bytes from 104.20.12.48 (104.20.12.48): icmp_seq=7 ttl=61 time=0.448 ms
64 bytes from 104.20.12.48 (104.20.12.48): icmp_seq=8 ttl=61 time=4.01 ms
64 bytes from 104.20.12.48 (104.20.12.48): icmp_seq=9 ttl=61 time=0.681 ms
64 bytes from 104.20.12.48 (104.20.12.48): icmp_seq=10 ttl=61 time=0.433 ms
64 bytes from 104.20.12.48 (104.20.12.48): icmp_seq=11 ttl=61 time=0.473 ms
64 bytes from 104.20.12.48 (104.20.12.48): icmp_seq=12 ttl=61 time=0.520 ms
64 bytes from 104.20.12.48 (104.20.12.48): icmp_seq=13 ttl=61 time=0.590 ms
^C
--- poloniex.com ping statistics ---
13 packets transmitted, 13 received, 0% packet loss, time 12018ms
rtt min/avg/max/mdev = 0.390/0.836/4.015/0.938 ms