I've been looking into it a lot more and it seems to occur most often when there is a trading opportunity. For example, with BTC-APX it was all working fine EXACTLY until it was time to buy, and then the 'empty response' turns up and it ever buys.
Not sure if it's related, but should SMAPERIOD also be set to 5 if PERIOD is set to 5?
Thanks!!
{
	"client": {
		"port": 3000,
		"hostname": "127.0.0.1"
	},
	"ws": {
		"port": 5000,
		"hostname": "127.0.0.1"
	},
	"bot": {
		"debug": true,
		"BOT_DELAY": 30,
		"interval_ticker_update": 300000,
		"period_storage_ticker": 2000,
		"timeout_buy": 60000,
		"timeout_sell": 60000,
		"TV_GAIN": 0.6,
		"TV_TRADING_LIMIT_BUY": 0.001,
		"TV_PYRAMID": false,
		"TV_TRADING_LIMIT_SELL": 0.001,
		"TV_PROTECTION": true,
		"RETRY_TV_ORDER": false,
		"VERBOSE": true,
		"WATCH_MODE": false
	},
	"exchanges": {
		"bittrex": {
			"key": "xxxxxxxx",
			"secret": "xxxxxxxxx"
		},
		"cryptopia": {
			"key": "YOUR_API_KEY_HERE",
			"secret": "YOUR_SECRET_KEY_HERE"
		},
		"kraken": {
			"key": "YOUR_API_KEY_HERE",
			"secret": "YOUR_SECRET_KEY_HERE"
		},
		"poloniex": {
			"key": "YOUR_API_KEY_HERE",
			"secret": "YOUR_SECRET_KEY_HERE"
		}
	},
	"pairs": {
		"bittrex": {
			"BTC-APX": {
				"strategy": "bb",
				"override": {}
			}
		}
	},
	"imap_listener": {
		"enabled": false,
		"authorized_froms": "[\"noreply@tradingview.com\"]",
		"user": "YOUR_EMAIL_HERE",
		"password": "YOUR_PASSWORD_HERE",
		"host": "imap.gmail.com",
		"port": 993,
		"tls": true,
		"tlsOptions": {
		"rejectUnauthorized": false
		}
	},
	"strategies": {
		"bb": {
			"TRADING_LIMIT": 0.001,
			"PERIOD": 5,
			"BUY_LEVEL": 2,
			"GAIN": 1,
			"EMA1": 24,
			"EMA2": 12,
			"HIGH_BB": 40,
			"LOW_BB": 40,
			"STDV": 2,
			"SMAPERIOD": 20,
			"BUYLVL1": 1,
			"BUYLVL2": 1,
			"BUYLVL3": 1,
			"BUYLVL1": 0.6,
			"BUYLVL2": 2,
			"BUYLVL3": 70,
			"BUYLVL": 2,
			"SELLLVL": 2,
			"LASTPOINTS": 5,
			"AVGPOINTS": 250,
			"AVGMINIMUM": 1e-8,
			"GUNTHY_API": false,
			"PP_BUY": 1e-8,
			"PP_SELL": 0.12345678,
			"PANIC_SELL": false,
			"DOUBLE_UP": false,
			"STOP_LIMIT": 60,
			"BUY_ENABLED": true,
			"MIN_VOLUME_TO_BUY": 0.0001,
			"MIN_VOLUME_TO_SELL": 0.0001
		},
		"gain": {
			"TRADING_LIMIT": 0.01,
			"PERIOD": 5,
			"BUY_LEVEL": 0.1,
			"GAIN": 0.6,
			"EMA1": 12,
			"HIGH_BB": 40,
			"LOW_BB": 40,
			"STDV": 2,
			"SMAPERIOD": 20,
			"BUYLVL1": 0.6,
			"BUYLVL2": 2,
			"BUYLVL3": 70,
			"SELLLVL1": 0.6,
			"SELLLVL2": 2,
			"SELLLVL3": 70,
			"BUYLVL": 2,
			"SELLLVL": 2,
			"LASTPOINTS": 5,
			"AVGPOINTS": 250,
			"AVGMINIMUM": 1e-8,
			"GUNTHY_API": false,
			"PP_BUY": 1e-8,
			"PP_SELL": 0.12345678,
			"PANIC_SELL": false,
			"DOUBLE_UP": false,
			"STOP_LIMIT": 60,
			"BUY_ENABLED": true,
			"MIN_VOLUME_TO_BUY": 0.0001,
			"MIN_VOLUME_TO_SELL": 0.0001
		},
		"pp": {
			"TRADING_LIMIT": 0.001,
			"PERIOD": 5,
			"BUY_LEVEL": 0.1,
			"GAIN": 0.6,
			"EMA1": 12,
			"HIGH_BB": 40,
			"LOW_BB": 40,
			"STDV": 2,
			"SMAPERIOD": 20,
			"BUYLVL1": 0.6,
			"BUYLVL2": 2,
			"BUYLVL3": 70,
			"SELLLVL1": 0.6,
			"SELLLVL2": 2,
			"SELLLVL3": 70,
			"BUYLVL": 2,
			"SELLLVL": 2,
			"LASTPOINTS": 5,
			"AVGPOINTS": 250,
			"AVGMINIMUM": 1e-8,
			"GUNTHY_API": false,
			"PP_BUY": 1e-8,
			"PP_SELL": 0.12345678,
			"PANIC_SELL": false,
			"DOUBLE_UP": false,
			"STOP_LIMIT": 60,
			"BUY_ENABLED": true,
			"MIN_VOLUME_TO_BUY": 0.0001,
			"MIN_VOLUME_TO_SELL": 0.0001
		},
		"stepgain": {
			"TRADING_LIMIT": 0.001,
			"PERIOD": 5,
			"BUY_LEVEL": 0.1,
			"GAIN": 0.6,
			"EMA1": 12,
			"HIGH_BB": 40,
			"LOW_BB": 40,
			"STDV": 2,
			"SMAPERIOD": 20,
			"BUYLVL1": 0.6,
			"BUYLVL2": 2,
			"BUYLVL3": 70,
			"SELLLVL1": 0.6,
			"SELLLVL2": 2,
			"SELLLVL3": 70,
			"BUYLVL": 2,
			"SELLLVL": 2,
			"LASTPOINTS": 5,
			"AVGPOINTS": 250,
			"AVGMINIMUM": 1e-8,
			"GUNTHY_API": false,
			"PP_BUY": 1e-8,
			"PP_SELL": 0.12345678,
			"PANIC_SELL": false,
			"DOUBLE_UP": false,
			"STOP_LIMIT": 60,
			"BUY_ENABLED": true,
			"MIN_VOLUME_TO_BUY": 0.0001,
			"MIN_VOLUME_TO_SELL": 0.0001
		},
		"bbgain": {
			"TRADING_LIMIT": 0.001,
			"PERIOD": 5,
			"BUY_LEVEL": 0.1,
			"GAIN": 0.6,
			"EMA1": 12,
			"HIGH_BB": 40,
			"LOW_BB": 40,
			"STDV": 2,
			"SMAPERIOD": 20,
			"BUYLVL1": 0.6,
			"BUYLVL2": 2,
			"BUYLVL3": 70,
			"SELLLVL1": 0.6,
			"SELLLVL2": 2,
			"SELLLVL3": 70,
			"BUYLVL": 2,
			"SELLLVL": 2,
			"LASTPOINTS": 5,
			"AVGPOINTS": 250,
			"AVGMINIMUM": 1e-8,
			"GUNTHY_API": false,
			"PP_BUY": 1e-8,
			"PP_SELL": 0.12345678,
			"PANIC_SELL": false,
			"DOUBLE_UP": false,
			"STOP_LIMIT": 60,
			"BUY_ENABLED": true,
			"MIN_VOLUME_TO_BUY": 0.0001,
			"MIN_VOLUME_TO_SELL": 0.0001
		},
		"gainbb": {
			"TRADING_LIMIT": 0.001,
			"PERIOD": 5,
			"BUY_LEVEL": 0.1,
			"GAIN": 0.6,
			"EMA1": 12,
			"HIGH_BB": 40,
			"LOW_BB": 40,
			"STDV": 2,
			"SMAPERIOD": 20,
			"BUYLVL1": 0.6,
			"BUYLVL2": 2,
			"BUYLVL3": 70,
			"SELLLVL1": 0.6,
			"SELLLVL2": 2,
			"SELLLVL3": 70,
			"BUYLVL": 2,
			"SELLLVL": 2,
			"LASTPOINTS": 5,
			"AVGPOINTS": 250,
			"AVGMINIMUM": 1e-8,
			"GUNTHY_API": false,
			"PP_BUY": 1e-8,
			"PP_SELL": 0.12345678,
			"PANIC_SELL": false,
			"DOUBLE_UP": false,
			"STOP_LIMIT": 60,
			"BUY_ENABLED": true,
			"MIN_VOLUME_TO_BUY": 0.0001,
			"MIN_VOLUME_TO_SELL": 0.0001
		},
		"bbstepgain": {
			"TRADING_LIMIT": 0.001,
			"PERIOD": 5,
			"BUY_LEVEL": 0.1,
			"GAIN": 0.6,
			"EMA1": 12,
			"HIGH_BB": 40,
			"LOW_BB": 40,
			"STDV": 2,
			"SMAPERIOD": 20,
			"BUYLVL1": 0.6,
			"BUYLVL2": 2,
			"BUYLVL3": 70,
			"SELLLVL1": 0.6,
			"SELLLVL2": 2,
			"SELLLVL3": 70,
			"BUYLVL": 2,
			"SELLLVL": 2,
			"LASTPOINTS": 5,
			"AVGPOINTS": 250,
			"AVGMINIMUM": 1e-8,
			"GUNTHY_API": false,
			"PP_BUY": 1e-8,
			"PP_SELL": 0.12345678,
			"PANIC_SELL": false,
			"DOUBLE_UP": false,
			"STOP_LIMIT": 60,
			"BUY_ENABLED": true,
			"MIN_VOLUME_TO_BUY": 0.0001,
			"MIN_VOLUME_TO_SELL": 0.0001
		},
		"stepgainbb": {
			"TRADING_LIMIT": 0.001,
			"PERIOD": 5,
			"BUY_LEVEL": 0.1,
			"GAIN": 0.6,
			"EMA1": 12,
			"HIGH_BB": 40,
			"LOW_BB": 40,
			"STDV": 2,
			"SMAPERIOD": 20,
			"BUYLVL1": 0.6,
			"BUYLVL2": 2,
			"BUYLVL3": 70,
			"SELLLVL1": 0.6,
			"SELLLVL2": 2,
			"SELLLVL3": 70,
			"BUYLVL": 2,
			"SELLLVL": 2,
			"LASTPOINTS": 5,
			"AVGPOINTS": 250,
			"AVGMINIMUM": 1e-8,
			"GUNTHY_API": false,
			"PP_BUY": 1e-8,
			"PP_SELL": 0.12345678,
			"PANIC_SELL": false,
			"DOUBLE_UP": false,
			"STOP_LIMIT": 60,
			"BUY_ENABLED": true,
			"MIN_VOLUME_TO_BUY": 0.0001,
			"MIN_VOLUME_TO_SELL": 0.0001
		},
		"bbpp": {
			"TRADING_LIMIT": 0.001,
			"PERIOD": 5,
			"BUY_LEVEL": 0.1,
			"GAIN": 0.6,
			"EMA1": 12,
			"HIGH_BB": 40,
			"LOW_BB": 40,
			"STDV": 2,
			"SMAPERIOD": 20,
			"BUYLVL1": 0.6,
			"BUYLVL2": 2,
			"BUYLVL3": 70,
			"SELLLVL1": 0.6,
			"SELLLVL2": 2,
			"SELLLVL3": 70,
			"BUYLVL": 2,
			"SELLLVL": 2,
			"LASTPOINTS": 5,
			"AVGPOINTS": 250,
			"AVGMINIMUM": 1e-8,
			"GUNTHY_API": false,
			"PP_BUY": 1e-8,
			"PP_SELL": 0.12345678,
			"PANIC_SELL": false,
			"DOUBLE_UP": false,
			"STOP_LIMIT": 60,
			"BUY_ENABLED": true,
			"MIN_VOLUME_TO_BUY": 0.0001,
			"MIN_VOLUME_TO_SELL": 0.0001
		},
		"ppbb": {
			"TRADING_LIMIT": 0.001,
			"PERIOD": 5,
			"BUY_LEVEL": 0.1,
			"GAIN": 0.6,
			"EMA1": 12,
			"HIGH_BB": 40,
			"LOW_BB": 40,
			"STDV": 2,
			"SMAPERIOD": 20,
			"BUYLVL1": 0.6,
			"BUYLVL2": 2,
			"BUYLVL3": 70,
			"SELLLVL1": 0.6,
			"SELLLVL2": 2,
			"SELLLVL3": 70,
			"BUYLVL": 2,
			"SELLLVL": 2,
			"LASTPOINTS": 5,
			"AVGPOINTS": 250,
			"AVGMINIMUM": 1e-8,
			"GUNTHY_API": false,
			"PP_BUY": 1e-8,
			"PP_SELL": 0.12345678,
			"PANIC_SELL": false,
			"DOUBLE_UP": false,
			"STOP_LIMIT": 60,
			"BUY_ENABLED": true,
			"MIN_VOLUME_TO_BUY": 0.0001,
			"MIN_VOLUME_TO_SELL": 0.0001
		},
		"gainstepgain": {
			"TRADING_LIMIT": 0.001,
			"PERIOD": 5,
			"BUY_LEVEL": 0.1,
			"GAIN": 0.6,
			"EMA1": 12,
			"HIGH_BB": 40,
			"LOW_BB": 40,
			"STDV": 2,
			"SMAPERIOD": 20,
			"BUYLVL1": 0.6,
			"BUYLVL2": 2,
			"BUYLVL3": 70,
			"SELLLVL1": 0.6,
			"SELLLVL2": 2,
			"SELLLVL3": 70,
			"BUYLVL": 2,
			"SELLLVL": 2,
			"LASTPOINTS": 5,
			"AVGPOINTS": 250,
			"AVGMINIMUM": 1e-8,
			"GUNTHY_API": false,
			"PP_BUY": 1e-8,
			"PP_SELL": 0.12345678,
			"PANIC_SELL": false,
			"DOUBLE_UP": false,
			"STOP_LIMIT": 60,
			"BUY_ENABLED": true,
			"MIN_VOLUME_TO_BUY": 0.0001,
			"MIN_VOLUME_TO_SELL": 0.0001
		},
		"stepgaingain": {
			"TRADING_LIMIT": 0.001,
			"PERIOD": 5,
			"BUY_LEVEL": 0.1,
			"GAIN": 0.6,
			"EMA1": 12,
			"HIGH_BB": 40,
			"LOW_BB": 40,
			"STDV": 2,
			"SMAPERIOD": 20,
			"BUYLVL1": 0.6,
			"BUYLVL2": 2,
			"BUYLVL3": 70,
			"SELLLVL1": 0.6,
			"SELLLVL2": 2,
			"SELLLVL3": 70,
			"BUYLVL": 2,
			"SELLLVL": 2,
			"LASTPOINTS": 5,
			"AVGPOINTS": 250,
			"AVGMINIMUM": 1e-8,
			"GUNTHY_API": false,
			"PP_BUY": 1e-8,
			"PP_SELL": 0.12345678,
			"PANIC_SELL": false,
			"DOUBLE_UP": false,
			"STOP_LIMIT": 60,
			"BUY_ENABLED": true,
			"MIN_VOLUME_TO_BUY": 0.0001,
			"MIN_VOLUME_TO_SELL": 0.0001
		},
		"gainpp": {
			"TRADING_LIMIT": 0.001,
			"PERIOD": 5,
			"BUY_LEVEL": 0.1,
			"GAIN": 0.6,
			"EMA1": 12,
			"HIGH_BB": 40,
			"LOW_BB": 40,
			"STDV": 2,
			"SMAPERIOD": 20,
			"BUYLVL1": 0.6,
			"BUYLVL2": 2,
			"BUYLVL3": 70,
			"SELLLVL1": 0.6,
			"SELLLVL2": 2,
			"SELLLVL3": 70,
			"BUYLVL": 2,
			"SELLLVL": 2,
			"LASTPOINTS": 5,
			"AVGPOINTS": 250,
			"AVGMINIMUM": 1e-8,
			"GUNTHY_API": false,
			"PP_BUY": 1e-8,
			"PP_SELL": 0.12345678,
			"PANIC_SELL": false,
			"DOUBLE_UP": false,
			"STOP_LIMIT": 60,
			"BUY_ENABLED": true,
			"MIN_VOLUME_TO_BUY": 0.0001,
			"MIN_VOLUME_TO_SELL": 0.0001
		},
		"ppgain": {
			"TRADING_LIMIT": 0.001,
			"PERIOD": 5,
			"BUY_LEVEL": 0.1,
			"GAIN": 0.6,
			"EMA1": 12,
			"HIGH_BB": 40,
			"LOW_BB": 40,
			"STDV": 2,
			"SMAPERIOD": 20,
			"BUYLVL1": 0.6,
			"BUYLVL2": 2,
			"BUYLVL3": 70,
			"SELLLVL1": 0.6,
			"SELLLVL2": 2,
			"SELLLVL3": 70,
			"BUYLVL": 2,
			"SELLLVL": 2,
			"LASTPOINTS": 5,
			"AVGPOINTS": 250,
			"AVGMINIMUM": 1e-8,
			"GUNTHY_API": false,
			"PP_BUY": 1e-8,
			"PP_SELL": 0.12345678,
			"PANIC_SELL": false,
			"DOUBLE_UP": false,
			"STOP_LIMIT": 60,
			"BUY_ENABLED": true,
			"MIN_VOLUME_TO_BUY": 0.0001,
			"MIN_VOLUME_TO_SELL": 0.0001
		},
		"stepgainpp": {
			"TRADING_LIMIT": 0.001,
			"PERIOD": 5,
			"BUY_LEVEL": 0.1,
			"GAIN": 0.6,
			"EMA1": 12,
			"HIGH_BB": 40,
			"LOW_BB": 40,
			"STDV": 2,
			"SMAPERIOD": 20,
			"BUYLVL1": 0.6,
			"BUYLVL2": 2,
			"BUYLVL3": 70,
			"SELLLVL1": 0.6,
			"SELLLVL2": 2,
			"SELLLVL3": 70,
			"BUYLVL": 2,
			"SELLLVL": 2,
			"LASTPOINTS": 5,
			"AVGPOINTS": 250,
			"AVGMINIMUM": 1e-8,
			"GUNTHY_API": false,
			"PP_BUY": 1e-8,
			"PP_SELL": 0.12345678,
			"PANIC_SELL": false,
			"DOUBLE_UP": false,
			"STOP_LIMIT": 60,
			"BUY_ENABLED": true,
			"MIN_VOLUME_TO_BUY": 0.0001,
			"MIN_VOLUME_TO_SELL": 0.0001
		},
		"ppstepgain": {
			"TRADING_LIMIT": 0.001,
			"PERIOD": 5,
			"BUY_LEVEL": 0.1,
			"GAIN": 0.6,
			"EMA1": 12,
			"HIGH_BB": 40,
			"LOW_BB": 40,
			"STDV": 2,
			"SMAPERIOD": 20,
			"BUYLVL1": 0.6,
			"BUYLVL2": 2,
			"BUYLVL3": 70,
			"SELLLVL1": 0.6,
			"SELLLVL2": 2,
			"SELLLVL3": 70,
			"BUYLVL": 2,
			"SELLLVL": 2,
			"LASTPOINTS": 5,
			"AVGPOINTS": 250,
			"AVGMINIMUM": 1e-8,
			"GUNTHY_API": false,
			"PP_BUY": 1e-8,
			"PP_SELL": 0.12345678,
			"PANIC_SELL": false,
			"DOUBLE_UP": false,
			"STOP_LIMIT": 60,
			"BUY_ENABLED": true,
			"MIN_VOLUME_TO_BUY": 0.0001,
			"MIN_VOLUME_TO_SELL": 0.0001
		}
	},
	"optionals": {
		"toOverride": {
			"BOUGHT_PRICE": 0.104744
		}
	}
}