Username: Password:

Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Topics - theboxer

Pages: [1]
1
Technical Support & Development / GunBot 3.3 can't start a pair
« on: June 03, 2017, 12:50:23 PM »
Hello,

I'm running version 3.2 fine and wanted to try 3.3 on VPS. But whenever I start a pair I am getting following errors:

Code: [Select]
0|BTC_BURS | [ --2017/06/03 07:37:41--poloniex--BTC_BURST  --  Gunbot v3.2 cycle #2 --------------- ]
0|BTC_BURS | ::::: collecting market data...
0|BTC_BURS | Unhandled rejection Error: statusCode 422
0|BTC_BURS |     at Object.console./snapshot/Users/Enrico/Desktop/xBot_v2.9.3/poloniex.js.module.exports.Market.getLastBuyRate.poloniex.returnTradeHistory [as callback] (evalmachine.<anonymous>:0:0)
0|BTC_BURS |     at /snapshot/Users/Enrico/Desktop/xBot_v2.9.3/node_modules/async/dist/async.js:2243:31
0|BTC_BURS |     at /snapshot/Users/Enrico/Desktop/xBot_v2.9.3/node_modules/async/dist/async.js:906:16
0|BTC_BURS |     at Request._callback (/snapshot/Users/Enrico/Desktop/xBot_v2.9.3/node_modules/plnx/lib/index.js:134:7)
0|BTC_BURS |     at Request.self.callback (/snapshot/Users/Enrico/Desktop/xBot_v2.9.3/node_modules/request/request.js:188:22)
0|BTC_BURS |     at emitTwo (events.js:106:13)
0|BTC_BURS |     at Request.emit (events.js:192:7)
0|BTC_BURS |     at Request.<anonymous> (/snapshot/Users/Enrico/Desktop/xBot_v2.9.3/node_modules/request/request.js:1171:10)
0|BTC_BURS |     at emitOne (events.js:96:13)
0|BTC_BURS |     at Request.emit (events.js:189:7)
0|BTC_BURS |     at IncomingMessage.<anonymous> (/snapshot/Users/Enrico/Desktop/xBot_v2.9.3/node_modules/request/request.js:1091:12)
0|BTC_BURS |     at Object.onceWrapper (events.js:291:19)
0|BTC_BURS |     at emitNone (events.js:91:20)
0|BTC_BURS |     at IncomingMessage.emit (events.js:186:7)
0|BTC_BURS |     at endReadableNT (_stream_readable.js:974:12)
0|BTC_BURS |     at _combinedTickCallback (internal/process/next_tick.js:74:11)
0|BTC_BURS |     at process._tickCallback (internal/process/next_tick.js:98:9)
0|BTC_BURS | Unhandled rejection Error: statusCode 422
0|BTC_BURS |     at Object.console./snapshot/Users/Enrico/Desktop/xBot_v2.9.3/poloniex.js.module.exports.Market.getLastBuyRate.poloniex.returnTradeHistory [as callback] (evalmachine.<anonymous>:0:0)
0|BTC_BURS |     at /snapshot/Users/Enrico/Desktop/xBot_v2.9.3/node_modules/async/dist/async.js:2243:31
0|BTC_BURS |     at /snapshot/Users/Enrico/Desktop/xBot_v2.9.3/node_modules/async/dist/async.js:906:16
0|BTC_BURS |     at Request._callback (/snapshot/Users/Enrico/Desktop/xBot_v2.9.3/node_modules/plnx/lib/index.js:134:7)
0|BTC_BURS |     at Request.self.callback (/snapshot/Users/Enrico/Desktop/xBot_v2.9.3/node_modules/request/request.js:188:22)
0|BTC_BURS |     at emitTwo (events.js:106:13)
0|BTC_BURS |     at Request.emit (events.js:192:7)
0|BTC_BURS |     at Request.<anonymous> (/snapshot/Users/Enrico/Desktop/xBot_v2.9.3/node_modules/request/request.js:1171:10)
0|BTC_BURS |     at emitOne (events.js:96:13)
0|BTC_BURS |     at Request.emit (events.js:189:7)
0|BTC_BURS |     at IncomingMessage.<anonymous> (/snapshot/Users/Enrico/Desktop/xBot_v2.9.3/node_modules/request/request.js:1091:12)
0|BTC_BURS |     at Object.onceWrapper (events.js:291:19)
0|BTC_BURS |     at emitNone (events.js:91:20)
0|BTC_BURS |     at IncomingMessage.emit (events.js:186:7)
0|BTC_BURS |     at endReadableNT (_stream_readable.js:974:12)
0|BTC_BURS |     at _combinedTickCallback (internal/process/next_tick.js:74:11)
0|BTC_BURS |     at process._tickCallback (internal/process/next_tick.js:98:9)
0|BTC_BURS | ***************************************************
0|BTC_BURS | Low BB:0.00000000 - High BB:0.00000000
0|BTC_BURS | ***************************************************
0|BTC_BURS | BB price to sell 0.0000000 -- GAIN price to sell NaN
0|BTC_BURS | +
0|BTC_BURS | Unhandled rejection Error: statusCode 422
0|BTC_BURS |     at Object.console./snapshot/Users/Enrico/Desktop/xBot_v2.9.3/poloniex.js.module.exports.Market.getLastBuyRate.poloniex.returnTradeHistory [as callback] (evalmachine.<anonymous>:0:0)
0|BTC_BURS |     at /snapshot/Users/Enrico/Desktop/xBot_v2.9.3/node_modules/async/dist/async.js:2243:31
0|BTC_BURS |     at /snapshot/Users/Enrico/Desktop/xBot_v2.9.3/node_modules/async/dist/async.js:906:16
0|BTC_BURS |     at Request._callback (/snapshot/Users/Enrico/Desktop/xBot_v2.9.3/node_modules/plnx/lib/index.js:134:7)
0|BTC_BURS |     at Request.self.callback (/snapshot/Users/Enrico/Desktop/xBot_v2.9.3/node_modules/request/request.js:188:22)
0|BTC_BURS |     at emitTwo (events.js:106:13)
0|BTC_BURS |     at Request.emit (events.js:192:7)
0|BTC_BURS |     at Request.<anonymous> (/snapshot/Users/Enrico/Desktop/xBot_v2.9.3/node_modules/request/request.js:1171:10)
0|BTC_BURS |     at emitOne (events.js:96:13)
0|BTC_BURS |     at Request.emit (events.js:189:7)
0|BTC_BURS |     at IncomingMessage.<anonymous> (/snapshot/Users/Enrico/Desktop/xBot_v2.9.3/node_modules/request/request.js:1091:12)
0|BTC_BURS |     at Object.onceWrapper (events.js:291:19)
0|BTC_BURS |     at emitNone (events.js:91:20)
0|BTC_BURS |     at IncomingMessage.emit (events.js:186:7)
0|BTC_BURS |     at endReadableNT (_stream_readable.js:974:12)
0|BTC_BURS |     at _combinedTickCallback (internal/process/next_tick.js:74:11)
0|BTC_BURS |     at process._tickCallback (internal/process/next_tick.js:98:9)
0|BTC_BURS | +
0|BTC_BURS | 2017/06/03 07:37:45 Error: statusCode 422
0|BTC_BURS | !!! Cycle 3 failed. Will repeat in 66s

Can anyone help me please?

Pages: [1]