- Total Members:
- 7057
- Total Posts:
- 5325
- Total Topics:
- 2540
- Total Categories:
- 2
- Users Online:
- 117
- Most Online:
- 1527 - August 28, 2019, 04:27:18 PM
- Online Today:
- 117
- Total page views:
- 72042359
- Average registrations per day:
- 2.78
- Average posts per day:
- 12.05
- Average topics per day:
- 1.86
- Total Boards:
- 9
- Latest Member:
- EssaMattou
- Average online per day:
- 83.19
- Male to Female Ratio:
- 3.3:1
- Average page views per day:
- 25674.40
- Generator-Gunbot - Setup GUNBOT v3.3.2 in less than 5 minutes (linux)
- Gunbot Monitor - Oversee all GUNBOTs in one screen
- Bugs/Issues tracker v3.3.2
- Bugs/Issues tracker v3.2
- Free TradingView Scripts for Backtesting and Tuning Strategies in Gunbot
- Gunbot v5.0.4 - Poloniex/Bittrex/Kraken/Cryptopia - Core Edition - AllOs_x64 wit
- GUNBOT...the way i run it!
- Constructive ideas for TA use in Gunbot
- Gunbot v5.0.1 - Poloniex/Bittrex/Kraken/Cryptopia - Core Edition - AllOs_x64 wit
- GUNBOT v5: Setting up your BB strategy to match CHARTS
- Gunbot Monitor - Oversee all GUNBOTs in one screen
- Generator-Gunbot - Setup GUNBOT v3.3.2 in less than 5 minutes (linux)
- Free TradingView Scripts for Backtesting and Tuning Strategies in Gunbot
- GUNBOT...the way i run it!
- Bugs/Issues tracker v3.3.2
- Bugs/Issues tracker v3.2
- Gunbot Configuration Guide (WIP)
- Constructive ideas for TA use in Gunbot
- [TUT] How to running GUNBOT in Linux
- F.A.Q. (Frequently Asked Questions)
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 90 | 2010 | 206 | 391 | 36631000 |
December 2024 | 2 | 4 | 7 | 166 | 989108 |
November 2024 | 3 | 4 | 25 | 235 | 3047171 |
October 2024 | 4 | 14 | 28 | 176 | 2662405 |
2024-10-01 | 1 | 1 | 0 | 111 | 99184 |
2024-10-02 | 0 | 0 | 2 | 103 | 26372 |
2024-10-03 | 0 | 0 | 0 | 125 | 37943 |
2024-10-04 | 0 | 0 | 2 | 125 | 100030 |
2024-10-05 | 0 | 0 | 1 | 120 | 92256 |
2024-10-06 | 0 | 0 | 1 | 117 | 96031 |
2024-10-07 | 0 | 0 | 0 | 110 | 96303 |
2024-10-08 | 0 | 1 | 0 | 136 | 117092 |
2024-10-09 | 0 | 0 | 0 | 142 | 107088 |
2024-10-10 | 0 | 0 | 1 | 47 | 42182 |
2024-10-11 | 1 | 1 | 4 | 127 | 90460 |
2024-10-12 | 0 | 0 | 1 | 140 | 80331 |
2024-10-13 | 0 | 0 | 0 | 53 | 52701 |
2024-10-14 | 0 | 0 | 1 | 56 | 36310 |
2024-10-15 | 0 | 0 | 2 | 129 | 61982 |
2024-10-16 | 0 | 0 | 0 | 116 | 97541 |
2024-10-17 | 1 | 3 | 0 | 107 | 89005 |
2024-10-18 | 0 | 0 | 0 | 149 | 34931 |
2024-10-19 | 0 | 0 | 1 | 157 | 116185 |
2024-10-20 | 0 | 0 | 0 | 159 | 104514 |
2024-10-21 | 0 | 2 | 2 | 129 | 107887 |
2024-10-22 | 0 | 0 | 0 | 150 | 102826 |
2024-10-23 | 1 | 5 | 3 | 127 | 99711 |
2024-10-24 | 0 | 0 | 3 | 115 | 55818 |
2024-10-25 | 0 | 0 | 1 | 132 | 44620 |
2024-10-26 | 0 | 0 | 0 | 142 | 99074 |
2024-10-27 | 0 | 0 | 0 | 176 | 109863 |
2024-10-28 | 0 | 0 | 1 | 164 | 128423 |
2024-10-29 | 0 | 1 | 0 | 171 | 106821 |
2024-10-30 | 0 | 0 | 0 | 174 | 105096 |
2024-10-31 | 0 | 0 | 2 | 133 | 123825 |
September 2024 | 4 | 13 | 18 | 266 | 3533303 |
August 2024 | 5 | 10 | 23 | 109 | 4876834 |
2024-08-01 | 0 | 0 | 0 | 85 | 130796 |
2024-08-02 | 0 | 0 | 0 | 51 | 115162 |
2024-08-03 | 0 | 0 | 0 | 51 | 112258 |
2024-08-04 | 0 | 0 | 0 | 56 | 140107 |
2024-08-05 | 1 | 1 | 1 | 57 | 152019 |
2024-08-06 | 0 | 0 | 3 | 76 | 144607 |
2024-08-07 | 0 | 0 | 0 | 64 | 140203 |
2024-08-08 | 0 | 0 | 0 | 52 | 130123 |
2024-08-09 | 0 | 0 | 2 | 60 | 132270 |
2024-08-10 | 1 | 1 | 2 | 61 | 136768 |
2024-08-11 | 0 | 0 | 2 | 55 | 136893 |
2024-08-12 | 0 | 0 | 1 | 70 | 155130 |
2024-08-13 | 0 | 0 | 1 | 72 | 182566 |
2024-08-14 | 0 | 0 | 0 | 85 | 179785 |
2024-08-15 | 0 | 0 | 1 | 60 | 177551 |
2024-08-16 | 0 | 0 | 0 | 49 | 137740 |
2024-08-17 | 0 | 0 | 1 | 51 | 152513 |
2024-08-18 | 0 | 0 | 0 | 80 | 181859 |
2024-08-19 | 0 | 0 | 1 | 85 | 150255 |
2024-08-20 | 0 | 0 | 0 | 99 | 167469 |
2024-08-21 | 0 | 0 | 1 | 95 | 183759 |
2024-08-22 | 1 | 3 | 0 | 39 | 186252 |
2024-08-23 | 1 | 1 | 0 | 62 | 185064 |
2024-08-24 | 0 | 0 | 1 | 67 | 177907 |
2024-08-25 | 0 | 0 | 1 | 54 | 172442 |
2024-08-26 | 1 | 1 | 0 | 49 | 118621 |
2024-08-27 | 0 | 0 | 1 | 49 | 111426 |
2024-08-28 | 0 | 0 | 0 | 109 | 120602 |
2024-08-29 | 0 | 3 | 3 | 79 | 172323 |
2024-08-30 | 0 | 0 | 1 | 86 | 245772 |
2024-08-31 | 0 | 0 | 0 | 71 | 246592 |
July 2024 | 7 | 18 | 15 | 112 | 3673758 |
2024-07-01 | 0 | 0 | 0 | 65 | 134876 |
2024-07-02 | 0 | 0 | 0 | 51 | 138609 |
2024-07-03 | 0 | 0 | 1 | 35 | 132760 |
2024-07-04 | 0 | 0 | 0 | 44 | 114488 |
2024-07-05 | 1 | 1 | 0 | 54 | 104690 |
2024-07-06 | 0 | 0 | 0 | 58 | 123744 |
2024-07-07 | 0 | 0 | 0 | 46 | 115341 |
2024-07-08 | 1 | 3 | 2 | 45 | 113888 |
2024-07-09 | 0 | 0 | 0 | 47 | 113395 |
2024-07-10 | 0 | 0 | 0 | 49 | 123113 |
2024-07-11 | 0 | 0 | 0 | 112 | 127304 |
2024-07-12 | 0 | 5 | 3 | 65 | 134873 |
2024-07-13 | 1 | 1 | 1 | 46 | 117734 |
2024-07-14 | 0 | 0 | 0 | 58 | 134902 |
2024-07-15 | 0 | 0 | 0 | 42 | 121648 |
2024-07-16 | 0 | 0 | 0 | 68 | 139356 |
2024-07-17 | 1 | 2 | 1 | 74 | 118290 |
2024-07-18 | 0 | 0 | 0 | 44 | 120033 |
2024-07-19 | 2 | 3 | 2 | 47 | 122953 |
2024-07-20 | 0 | 0 | 0 | 53 | 104853 |
2024-07-21 | 0 | 0 | 0 | 71 | 129619 |
2024-07-22 | 0 | 0 | 0 | 52 | 119781 |
2024-07-23 | 0 | 0 | 0 | 59 | 119021 |
2024-07-24 | 0 | 2 | 0 | 54 | 124943 |
2024-07-25 | 0 | 0 | 1 | 55 | 82143 |
2024-07-26 | 0 | 0 | 1 | 55 | 45360 |
2024-07-27 | 0 | 0 | 0 | 77 | 94988 |
2024-07-28 | 0 | 0 | 1 | 48 | 125039 |
2024-07-29 | 0 | 0 | 0 | 43 | 114969 |
2024-07-30 | 1 | 1 | 2 | 73 | 132787 |
2024-07-31 | 0 | 0 | 0 | 69 | 128258 |
June 2024 | 12 | 22 | 19 | 155 | 4508373 |
2024-06-01 | 0 | 0 | 1 | 65 | 65110 |
2024-06-02 | 0 | 0 | 0 | 66 | 57537 |
2024-06-03 | 0 | 0 | 0 | 115 | 76648 |
2024-06-04 | 0 | 0 | 0 | 112 | 95447 |
2024-06-05 | 0 | 0 | 0 | 108 | 81045 |
2024-06-06 | 1 | 1 | 2 | 109 | 92915 |
2024-06-07 | 1 | 3 | 0 | 123 | 124234 |
2024-06-08 | 0 | 0 | 0 | 145 | 179616 |
2024-06-09 | 0 | 0 | 0 | 116 | 184636 |
2024-06-10 | 0 | 0 | 0 | 104 | 172959 |
2024-06-11 | 1 | 1 | 1 | 105 | 142951 |
2024-06-12 | 2 | 2 | 1 | 98 | 169465 |
2024-06-13 | 0 | 0 | 0 | 110 | 171915 |
2024-06-14 | 1 | 1 | 1 | 113 | 186801 |
2024-06-15 | 1 | 1 | 1 | 127 | 191025 |
2024-06-16 | 0 | 0 | 0 | 119 | 190313 |
2024-06-17 | 0 | 0 | 0 | 104 | 186966 |
2024-06-18 | 1 | 3 | 3 | 101 | 179206 |
2024-06-19 | 1 | 3 | 2 | 112 | 165939 |
2024-06-20 | 0 | 0 | 1 | 111 | 195733 |
2024-06-21 | 0 | 0 | 0 | 155 | 196116 |
2024-06-22 | 0 | 1 | 0 | 148 | 188774 |
2024-06-23 | 1 | 3 | 0 | 125 | 213557 |
2024-06-24 | 0 | 1 | 1 | 134 | 198685 |
2024-06-25 | 1 | 1 | 0 | 107 | 138700 |
2024-06-26 | 0 | 0 | 1 | 78 | 144983 |
2024-06-27 | 1 | 1 | 3 | 67 | 130468 |
2024-06-28 | 0 | 0 | 0 | 64 | 122085 |
2024-06-29 | 0 | 0 | 0 | 52 | 121083 |
2024-06-30 | 0 | 0 | 1 | 82 | 143461 |
May 2024 | 12 | 22 | 18 | 185 | 3575470 |
April 2024 | 13 | 18 | 19 | 391 | 3376070 |
March 2024 | 13 | 21 | 12 | 215 | 3169525 |
2024-03-01 | 1 | 1 | 1 | 59 | 54688 |
2024-03-02 | 0 | 0 | 0 | 57 | 103485 |
2024-03-03 | 0 | 0 | 0 | 51 | 101288 |
2024-03-04 | 0 | 0 | 0 | 48 | 98731 |
2024-03-05 | 0 | 0 | 0 | 46 | 105437 |
2024-03-06 | 0 | 0 | 0 | 47 | 92967 |
2024-03-07 | 0 | 0 | 0 | 53 | 87802 |
2024-03-08 | 2 | 2 | 0 | 64 | 69941 |
2024-03-09 | 1 | 1 | 1 | 53 | 98044 |
2024-03-10 | 0 | 0 | 0 | 58 | 115228 |
2024-03-11 | 2 | 2 | 1 | 49 | 114862 |
2024-03-12 | 0 | 0 | 1 | 49 | 114953 |
2024-03-13 | 0 | 0 | 0 | 41 | 126151 |
2024-03-14 | 0 | 0 | 0 | 44 | 115021 |
2024-03-15 | 0 | 0 | 0 | 44 | 114557 |
2024-03-16 | 2 | 2 | 0 | 58 | 117139 |
2024-03-17 | 0 | 0 | 0 | 43 | 114662 |
2024-03-18 | 0 | 0 | 0 | 43 | 94604 |
2024-03-19 | 0 | 0 | 2 | 53 | 118467 |
2024-03-20 | 0 | 0 | 0 | 55 | 116802 |
2024-03-21 | 0 | 0 | 1 | 49 | 115569 |
2024-03-22 | 0 | 0 | 1 | 43 | 117065 |
2024-03-23 | 0 | 0 | 0 | 57 | 119885 |
2024-03-24 | 0 | 0 | 0 | 41 | 111822 |
2024-03-25 | 1 | 1 | 0 | 38 | 60100 |
2024-03-26 | 1 | 1 | 1 | 33 | 51433 |
2024-03-27 | 0 | 0 | 1 | 39 | 52887 |
2024-03-28 | 0 | 0 | 0 | 148 | 102069 |
2024-03-29 | 0 | 0 | 0 | 215 | 130637 |
2024-03-30 | 1 | 1 | 0 | 62 | 122184 |
2024-03-31 | 2 | 10 | 2 | 34 | 111045 |
February 2024 | 7 | 12 | 10 | 104 | 2461918 |
2024-02-01 | 1 | 1 | 0 | 72 | 47173 |
2024-02-02 | 1 | 1 | 1 | 49 | 34521 |
2024-02-03 | 1 | 1 | 0 | 50 | 38515 |
2024-02-04 | 0 | 0 | 0 | 53 | 36641 |
2024-02-05 | 0 | 0 | 0 | 69 | 53253 |
2024-02-06 | 1 | 1 | 0 | 50 | 42054 |
2024-02-07 | 0 | 2 | 1 | 88 | 41365 |
2024-02-08 | 0 | 0 | 1 | 57 | 94949 |
2024-02-09 | 1 | 1 | 0 | 54 | 100104 |
2024-02-10 | 0 | 0 | 0 | 51 | 99828 |
2024-02-11 | 0 | 0 | 0 | 54 | 99434 |
2024-02-12 | 0 | 0 | 0 | 52 | 100069 |
2024-02-13 | 0 | 0 | 0 | 91 | 104089 |
2024-02-14 | 0 | 0 | 0 | 56 | 100311 |
2024-02-15 | 0 | 0 | 0 | 48 | 99023 |
2024-02-16 | 0 | 0 | 1 | 52 | 100327 |
2024-02-17 | 0 | 0 | 1 | 54 | 99726 |
2024-02-18 | 0 | 0 | 0 | 60 | 100284 |
2024-02-19 | 0 | 0 | 1 | 104 | 105948 |
2024-02-20 | 0 | 0 | 0 | 76 | 105381 |
2024-02-21 | 0 | 1 | 0 | 64 | 103766 |
2024-02-22 | 1 | 3 | 1 | 81 | 102325 |
2024-02-23 | 0 | 0 | 0 | 54 | 99224 |
2024-02-24 | 0 | 0 | 0 | 60 | 97158 |
2024-02-25 | 0 | 0 | 0 | 54 | 103018 |
2024-02-26 | 0 | 0 | 0 | 61 | 104310 |
2024-02-27 | 1 | 1 | 1 | 60 | 101612 |
2024-02-28 | 0 | 0 | 1 | 51 | 103072 |
2024-02-29 | 0 | 0 | 1 | 55 | 44438 |
January 2024 | 8 | 1852 | 12 | 78 | 757065 |
2023 | 183 | 14243 | 280 | 399 | 3387965 |
December 2023 | 16 | 1879 | 15 | 85 | 450992 |
November 2023 | 15 | 18 | 14 | 72 | 345199 |
October 2023 | 8 | 8233 | 24 | 136 | 457991 |
2023-10-01 | 0 | 736 | 0 | 32 | 8831 |
2023-10-02 | 0 | 910 | 1 | 35 | 10456 |
2023-10-03 | 0 | 622 | 1 | 46 | 11286 |
2023-10-04 | 0 | 1260 | 0 | 122 | 13593 |
2023-10-05 | 0 | 1004 | 0 | 69 | 12591 |
2023-10-06 | 1 | 636 | 1 | 61 | 13858 |
2023-10-07 | 0 | 1195 | 0 | 56 | 14473 |
2023-10-08 | 0 | 1148 | 0 | 43 | 12457 |
2023-10-09 | 2 | 715 | 4 | 53 | 12964 |
2023-10-10 | 0 | 0 | 0 | 59 | 14725 |
2023-10-11 | 0 | 0 | 0 | 95 | 18103 |
2023-10-12 | 0 | 0 | 1 | 54 | 12059 |
2023-10-13 | 0 | 0 | 1 | 60 | 11647 |
2023-10-14 | 0 | 0 | 0 | 73 | 14803 |
2023-10-15 | 1 | 1 | 2 | 57 | 13239 |
2023-10-16 | 0 | 1 | 1 | 48 | 16064 |
2023-10-17 | 0 | 0 | 0 | 38 | 22099 |
2023-10-18 | 0 | 0 | 0 | 49 | 17224 |
2023-10-19 | 0 | 0 | 2 | 130 | 16056 |
2023-10-20 | 0 | 0 | 2 | 136 | 13771 |
2023-10-21 | 0 | 0 | 0 | 89 | 13348 |
2023-10-22 | 0 | 0 | 0 | 131 | 17317 |
2023-10-23 | 0 | 0 | 0 | 75 | 12712 |
2023-10-24 | 1 | 1 | 1 | 61 | 13827 |
2023-10-25 | 0 | 0 | 1 | 81 | 28528 |
2023-10-26 | 0 | 0 | 1 | 95 | 24659 |
2023-10-27 | 1 | 1 | 3 | 54 | 13009 |
2023-10-28 | 0 | 0 | 1 | 63 | 14113 |
2023-10-29 | 0 | 0 | 0 | 66 | 14084 |
2023-10-30 | 1 | 1 | 1 | 61 | 13947 |
2023-10-31 | 1 | 2 | 0 | 40 | 12148 |
September 2023 | 20 | 1954 | 24 | 161 | 294354 |
August 2023 | 30 | 1990 | 19 | 141 | 250160 |
2023-08-01 | 1 | 1 | 1 | 28 | 18704 |
2023-08-02 | 0 | 0 | 0 | 25 | 5923 |
2023-08-03 | 0 | 0 | 1 | 24 | 4255 |
2023-08-04 | 0 | 0 | 0 | 58 | 7682 |
2023-08-05 | 0 | 0 | 0 | 40 | 7923 |
2023-08-06 | 0 | 0 | 0 | 32 | 6452 |
2023-08-07 | 0 | 0 | 1 | 37 | 8843 |
2023-08-08 | 0 | 0 | 0 | 31 | 5419 |
2023-08-09 | 1 | 5 | 1 | 24 | 5512 |
2023-08-10 | 1 | 1 | 2 | 33 | 6192 |
2023-08-11 | 1 | 1 | 0 | 52 | 5933 |
2023-08-12 | 0 | 1 | 2 | 58 | 5829 |
2023-08-13 | 0 | 0 | 0 | 33 | 5870 |
2023-08-14 | 1 | 1 | 0 | 36 | 6939 |
2023-08-15 | 0 | 1 | 0 | 33 | 6029 |
2023-08-16 | 0 | 0 | 0 | 36 | 7681 |
2023-08-17 | 9 | 12 | 2 | 29 | 14430 |
2023-08-18 | 0 | 0 | 0 | 26 | 12016 |
2023-08-19 | 0 | 0 | 0 | 41 | 9213 |
2023-08-20 | 0 | 0 | 0 | 31 | 5322 |
2023-08-21 | 3 | 5 | 1 | 29 | 4867 |
2023-08-22 | 0 | 0 | 0 | 39 | 7745 |
2023-08-23 | 1 | 2 | 2 | 25 | 5516 |
2023-08-24 | 0 | 0 | 0 | 27 | 8238 |
2023-08-25 | 1 | 1 | 0 | 34 | 4598 |
2023-08-26 | 3 | 5 | 1 | 141 | 10844 |
2023-08-27 | 3 | 792 | 2 | 139 | 16762 |
2023-08-28 | 1 | 968 | 0 | 57 | 15615 |
2023-08-29 | 2 | 190 | 2 | 44 | 7755 |
2023-08-30 | 2 | 4 | 1 | 44 | 5482 |
2023-08-31 | 0 | 0 | 0 | 104 | 6571 |
July 2023 | 22 | 41 | 31 | 75 | 244144 |
2023-07-01 | 0 | 0 | 0 | 26 | 7710 |
2023-07-02 | 1 | 1 | 1 | 45 | 6517 |
2023-07-03 | 1 | 1 | 0 | 53 | 8594 |
2023-07-04 | 0 | 0 | 2 | 32 | 10751 |
2023-07-05 | 0 | 1 | 2 | 26 | 6437 |
2023-07-06 | 0 | 0 | 2 | 30 | 6022 |
2023-07-07 | 0 | 1 | 1 | 27 | 5790 |
2023-07-08 | 1 | 1 | 2 | 30 | 7501 |
2023-07-09 | 0 | 0 | 0 | 31 | 6509 |
2023-07-10 | 2 | 3 | 5 | 28 | 5765 |
2023-07-11 | 3 | 6 | 6 | 26 | 6811 |
2023-07-12 | 1 | 2 | 0 | 32 | 6750 |
2023-07-13 | 0 | 1 | 2 | 36 | 8767 |
2023-07-14 | 0 | 0 | 0 | 29 | 6051 |
2023-07-15 | 0 | 0 | 0 | 35 | 6972 |
2023-07-16 | 0 | 0 | 0 | 75 | 14269 |
2023-07-17 | 1 | 2 | 2 | 26 | 12117 |
2023-07-18 | 1 | 1 | 1 | 32 | 15088 |
2023-07-19 | 3 | 3 | 0 | 26 | 9798 |
2023-07-20 | 2 | 2 | 2 | 48 | 6924 |
2023-07-21 | 3 | 3 | 0 | 28 | 7467 |
2023-07-22 | 2 | 2 | 0 | 30 | 11227 |
2023-07-23 | 0 | 0 | 1 | 34 | 6929 |
2023-07-24 | 0 | 1 | 1 | 27 | 4860 |
2023-07-25 | 0 | 3 | 0 | 34 | 10846 |
2023-07-26 | 0 | 3 | 0 | 22 | 5815 |
2023-07-27 | 0 | 1 | 1 | 35 | 5793 |
2023-07-28 | 0 | 0 | 0 | 31 | 5382 |
2023-07-29 | 0 | 2 | 0 | 23 | 7549 |
2023-07-30 | 0 | 0 | 0 | 34 | 6613 |
2023-07-31 | 1 | 1 | 0 | 24 | 6520 |
June 2023 | 20 | 35 | 25 | 71 | 214496 |
May 2023 | 13 | 24 | 26 | 57 | 192874 |
April 2023 | 21 | 32 | 34 | 77 | 208494 |
2023-04-01 | 0 | 0 | 0 | 32 | 6535 |
2023-04-02 | 0 | 0 | 0 | 23 | 9773 |
2023-04-03 | 0 | 1 | 3 | 25 | 9019 |
2023-04-04 | 3 | 3 | 3 | 26 | 5648 |
2023-04-05 | 1 | 4 | 3 | 28 | 8230 |
2023-04-06 | 0 | 0 | 1 | 29 | 5921 |
2023-04-07 | 1 | 2 | 3 | 26 | 6034 |
2023-04-08 | 0 | 0 | 0 | 27 | 13166 |
2023-04-09 | 0 | 0 | 0 | 30 | 5819 |
2023-04-10 | 0 | 0 | 1 | 47 | 6283 |
2023-04-11 | 0 | 0 | 0 | 50 | 6245 |
2023-04-12 | 0 | 0 | 1 | 56 | 5431 |
2023-04-13 | 2 | 3 | 4 | 58 | 8012 |
2023-04-14 | 0 | 0 | 0 | 40 | 9250 |
2023-04-15 | 0 | 1 | 0 | 49 | 6248 |
2023-04-16 | 0 | 0 | 0 | 52 | 3070 |
2023-04-17 | 0 | 0 | 0 | 77 | 11129 |
2023-04-18 | 0 | 0 | 0 | 27 | 6202 |
2023-04-19 | 0 | 0 | 0 | 47 | 5945 |
2023-04-20 | 5 | 5 | 1 | 35 | 9510 |
2023-04-21 | 0 | 0 | 1 | 35 | 9411 |
2023-04-22 | 1 | 1 | 2 | 30 | 5374 |
2023-04-23 | 0 | 0 | 1 | 28 | 5811 |
2023-04-24 | 1 | 3 | 2 | 23 | 3967 |
2023-04-25 | 4 | 5 | 5 | 23 | 4400 |
2023-04-26 | 1 | 1 | 0 | 29 | 5489 |
2023-04-27 | 0 | 0 | 0 | 30 | 4835 |
2023-04-28 | 1 | 1 | 1 | 34 | 5962 |
2023-04-29 | 1 | 2 | 2 | 54 | 9486 |
2023-04-30 | 0 | 0 | 0 | 26 | 6289 |
March 2023 | 8 | 18 | 37 | 53 | 252533 |
2023-03-01 | 0 | 3 | 3 | 27 | 5140 |
2023-03-02 | 0 | 0 | 1 | 28 | 4286 |
2023-03-03 | 0 | 0 | 0 | 24 | 4566 |
2023-03-04 | 0 | 0 | 0 | 24 | 4998 |
2023-03-05 | 0 | 0 | 0 | 29 | 6072 |
2023-03-06 | 1 | 1 | 0 | 39 | 8344 |
2023-03-07 | 0 | 0 | 0 | 45 | 8524 |
2023-03-08 | 0 | 0 | 0 | 32 | 6636 |
2023-03-09 | 1 | 2 | 2 | 31 | 6082 |
2023-03-10 | 0 | 0 | 0 | 31 | 11051 |
2023-03-11 | 0 | 0 | 0 | 53 | 13367 |
2023-03-12 | 0 | 0 | 1 | 51 | 13966 |
2023-03-13 | 0 | 0 | 0 | 27 | 7866 |
2023-03-14 | 0 | 0 | 0 | 30 | 10174 |
2023-03-15 | 0 | 0 | 1 | 31 | 7521 |
2023-03-16 | 1 | 1 | 2 | 33 | 6476 |
2023-03-17 | 0 | 0 | 1 | 30 | 6757 |
2023-03-18 | 0 | 0 | 0 | 29 | 17348 |
2023-03-19 | 0 | 0 | 1 | 32 | 8469 |
2023-03-20 | 0 | 2 | 5 | 36 | 20684 |
2023-03-21 | 0 | 0 | 5 | 48 | 7543 |
2023-03-22 | 1 | 2 | 1 | 38 | 7268 |
2023-03-23 | 0 | 0 | 0 | 32 | 6906 |
2023-03-24 | 0 | 0 | 2 | 33 | 7239 |
2023-03-25 | 0 | 0 | 1 | 24 | 5262 |
2023-03-26 | 0 | 0 | 0 | 28 | 4861 |
2023-03-27 | 0 | 0 | 4 | 26 | 7141 |
2023-03-28 | 1 | 1 | 3 | 33 | 6010 |
2023-03-29 | 2 | 4 | 2 | 27 | 5630 |
2023-03-30 | 0 | 0 | 0 | 30 | 6989 |
2023-03-31 | 1 | 2 | 2 | 47 | 9357 |
February 2023 | 5 | 7 | 20 | 60 | 207010 |
2023-02-01 | 0 | 0 | 0 | 36 | 7971 |
2023-02-02 | 0 | 0 | 0 | 30 | 7640 |
2023-02-03 | 0 | 0 | 0 | 31 | 6713 |
2023-02-04 | 0 | 0 | 1 | 41 | 7110 |
2023-02-05 | 1 | 1 | 2 | 32 | 18409 |
2023-02-06 | 0 | 0 | 0 | 45 | 7308 |
2023-02-07 | 0 | 0 | 1 | 34 | 6530 |
2023-02-08 | 0 | 0 | 1 | 34 | 5873 |
2023-02-09 | 0 | 0 | 1 | 60 | 7469 |
2023-02-10 | 1 | 1 | 0 | 32 | 5782 |
2023-02-11 | 0 | 0 | 1 | 28 | 21779 |
2023-02-12 | 0 | 0 | 0 | 33 | 6213 |
2023-02-13 | 0 | 0 | 0 | 29 | 5183 |
2023-02-14 | 0 | 0 | 0 | 38 | 5432 |
2023-02-15 | 0 | 0 | 0 | 36 | 6561 |
2023-02-16 | 0 | 1 | 2 | 32 | 2806 |
2023-02-17 | 1 | 1 | 0 | 22 | 2930 |
2023-02-18 | 0 | 0 | 1 | 24 | 2754 |
2023-02-19 | 0 | 0 | 1 | 45 | 4992 |
2023-02-20 | 0 | 1 | 1 | 39 | 11378 |
2023-02-21 | 0 | 0 | 1 | 37 | 13703 |
2023-02-22 | 0 | 0 | 1 | 35 | 6117 |
2023-02-23 | 2 | 2 | 0 | 43 | 7282 |
2023-02-24 | 0 | 0 | 2 | 31 | 5785 |
2023-02-25 | 0 | 0 | 0 | 30 | 5554 |
2023-02-26 | 0 | 0 | 2 | 33 | 6087 |
2023-02-27 | 0 | 0 | 0 | 34 | 5927 |
2023-02-28 | 0 | 0 | 2 | 52 | 5722 |
January 2023 | 5 | 12 | 11 | 399 | 269718 |
2022 | 82 | 155 | 189 | 166 | 4132727 |
December 2022 | 4 | 14 | 12 | 60 | 310794 |
November 2022 | 3 | 4 | 13 | 68 | 319260 |
2022-11-01 | 0 | 0 | 0 | 68 | 27328 |
2022-11-02 | 0 | 0 | 1 | 30 | 18043 |
2022-11-03 | 0 | 0 | 0 | 34 | 9396 |
2022-11-04 | 0 | 0 | 0 | 32 | 10217 |
2022-11-05 | 0 | 0 | 0 | 27 | 10884 |
2022-11-06 | 0 | 0 | 1 | 31 | 6111 |
2022-11-07 | 0 | 0 | 0 | 30 | 6871 |
2022-11-08 | 0 | 0 | 0 | 27 | 5387 |
2022-11-09 | 0 | 1 | 2 | 29 | 5063 |
2022-11-10 | 0 | 0 | 0 | 49 | 7641 |
2022-11-11 | 0 | 0 | 1 | 26 | 8032 |
2022-11-12 | 0 | 0 | 0 | 37 | 10426 |
2022-11-13 | 0 | 0 | 0 | 35 | 11086 |
2022-11-14 | 0 | 0 | 1 | 45 | 22844 |
2022-11-15 | 0 | 0 | 0 | 40 | 15822 |
2022-11-16 | 0 | 0 | 0 | 30 | 11230 |
2022-11-17 | 0 | 0 | 1 | 40 | 16515 |
2022-11-18 | 0 | 0 | 0 | 48 | 19468 |
2022-11-19 | 0 | 0 | 0 | 32 | 8563 |
2022-11-20 | 0 | 0 | 0 | 44 | 10628 |
2022-11-21 | 0 | 0 | 2 | 65 | 9714 |
2022-11-22 | 0 | 0 | 0 | 62 | 12341 |
2022-11-23 | 1 | 1 | 2 | 66 | 7120 |
2022-11-24 | 2 | 2 | 1 | 35 | 5123 |
2022-11-25 | 0 | 0 | 0 | 34 | 7188 |
2022-11-26 | 0 | 0 | 0 | 39 | 6598 |
2022-11-27 | 0 | 0 | 0 | 38 | 6155 |
2022-11-28 | 0 | 0 | 0 | 35 | 7503 |
2022-11-29 | 0 | 0 | 1 | 41 | 7264 |
2022-11-30 | 0 | 0 | 0 | 50 | 8699 |
October 2022 | 12 | 26 | 18 | 66 | 361227 |
2022-10-01 | 0 | 0 | 0 | 17 | 14068 |
2022-10-02 | 0 | 0 | 0 | 19 | 10818 |
2022-10-03 | 0 | 0 | 0 | 56 | 9568 |
2022-10-04 | 1 | 1 | 0 | 66 | 19833 |
2022-10-05 | 1 | 2 | 1 | 40 | 22104 |
2022-10-06 | 0 | 1 | 1 | 32 | 14401 |
2022-10-07 | 1 | 1 | 0 | 43 | 18080 |
2022-10-08 | 0 | 7 | 0 | 43 | 27600 |
2022-10-09 | 0 | 1 | 0 | 28 | 11288 |
2022-10-10 | 1 | 1 | 2 | 34 | 7554 |
