Username: Password:

Gunthy - Statistics Center

General Statistics

Total Members:
7057
Total Posts:
5319
Total Topics:
2536
Total Categories:
2
Users Online:
181
Most Online:
1527 - August 28, 2019, 04:27:18 PM
Online Today:
175
Total page views:
68852573
Average registrations per day:
2.81
Average posts per day:
12.18
Average topics per day:
1.88
Total Boards:
9
Latest Member:
EssaMattou
Average online per day:
82.44
Male to Female Ratio:
3.3:1
Average page views per day:
24811.74

Top Topic Starters

Most Time Online

StarterUser
9d 18h 42m
Gunthar
8d 10h 24m
cryptosticks
7d 12h 15m
dobcrypto
5d 21h 55m
auric
5d 13h 45m
sloaleks
5d 1h 21m
Aitor
4d 9h 45m
criptonauta
4d 8h 46m
paramecie
3d 23h 46m
allanster
3d 1h 23m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 86 2004 183 391 33441214
November 2024 1 2 9 175 846493
October 2024 4 14 28 176 2662405
2024-10-01 1 1 0 111 99184
2024-10-02 0 0 2 103 26372
2024-10-03 0 0 0 125 37943
2024-10-04 0 0 2 125 100030
2024-10-05 0 0 1 120 92256
2024-10-06 0 0 1 117 96031
2024-10-07 0 0 0 110 96303
2024-10-08 0 1 0 136 117092
2024-10-09 0 0 0 142 107088
2024-10-10 0 0 1 47 42182
2024-10-11 1 1 4 127 90460
2024-10-12 0 0 1 140 80331
2024-10-13 0 0 0 53 52701
2024-10-14 0 0 1 56 36310
2024-10-15 0 0 2 129 61982
2024-10-16 0 0 0 116 97541
2024-10-17 1 3 0 107 89005
2024-10-18 0 0 0 149 34931
2024-10-19 0 0 1 157 116185
2024-10-20 0 0 0 159 104514
2024-10-21 0 2 2 129 107887
2024-10-22 0 0 0 150 102826
2024-10-23 1 5 3 127 99711
2024-10-24 0 0 3 115 55818
2024-10-25 0 0 1 132 44620
2024-10-26 0 0 0 142 99074
2024-10-27 0 0 0 176 109863
2024-10-28 0 0 1 164 128423
2024-10-29 0 1 0 171 106821
2024-10-30 0 0 0 174 105096
2024-10-31 0 0 2 133 123825
September 2024 4 13 18 266 3533303
2024-09-01 0 0 0 51 222593
2024-09-02 0 0 0 46 248125
2024-09-03 0 0 0 49 243778
2024-09-04 0 3 0 82 179948
2024-09-05 0 0 0 85 226467
2024-09-06 1 1 0 63 113032
2024-09-07 0 0 1 66 113123
2024-09-08 0 0 1 82 140845
2024-09-09 0 1 0 73 53259
2024-09-10 0 0 1 78 119499
2024-09-11 0 0 1 64 109519
2024-09-12 0 0 2 60 99224
2024-09-13 0 0 0 42 91281
2024-09-14 0 1 2 49 88681
2024-09-15 0 0 1 67 85457
2024-09-16 0 2 0 79 112191
2024-09-17 2 3 1 58 119541
2024-09-18 1 1 0 72 104781
2024-09-19 0 0 0 60 83411
2024-09-20 0 0 1 81 146763
2024-09-21 0 0 0 266 66597
2024-09-22 0 0 0 59 25489
2024-09-23 0 0 2 114 140992
2024-09-24 0 0 0 135 102641
2024-09-25 0 1 0 109 89187
2024-09-26 0 0 1 118 98659
2024-09-27 0 0 1 137 106011
2024-09-28 0 0 0 120 57707
2024-09-29 0 0 3 109 97877
2024-09-30 0 0 0 92 46625
August 2024 5 10 23 109 4876834
2024-08-01 0 0 0 85 130796
2024-08-02 0 0 0 51 115162
2024-08-03 0 0 0 51 112258
2024-08-04 0 0 0 56 140107
2024-08-05 1 1 1 57 152019
2024-08-06 0 0 3 76 144607
2024-08-07 0 0 0 64 140203
2024-08-08 0 0 0 52 130123
2024-08-09 0 0 2 60 132270
2024-08-10 1 1 2 61 136768
2024-08-11 0 0 2 55 136893
2024-08-12 0 0 1 70 155130
2024-08-13 0 0 1 72 182566
2024-08-14 0 0 0 85 179785
2024-08-15 0 0 1 60 177551
2024-08-16 0 0 0 49 137740
2024-08-17 0 0 1 51 152513
2024-08-18 0 0 0 80 181859
2024-08-19 0 0 1 85 150255
2024-08-20 0 0 0 99 167469
2024-08-21 0 0 1 95 183759
2024-08-22 1 3 0 39 186252
2024-08-23 1 1 0 62 185064
2024-08-24 0 0 1 67 177907
2024-08-25 0 0 1 54 172442
2024-08-26 1 1 0 49 118621
2024-08-27 0 0 1 49 111426
2024-08-28 0 0 0 109 120602
2024-08-29 0 3 3 79 172323
2024-08-30 0 0 1 86 245772
2024-08-31 0 0 0 71 246592
July 2024 7 18 15 112 3673758
2024-07-01 0 0 0 65 134876
2024-07-02 0 0 0 51 138609
2024-07-03 0 0 1 35 132760
2024-07-04 0 0 0 44 114488
2024-07-05 1 1 0 54 104690
2024-07-06 0 0 0 58 123744
2024-07-07 0 0 0 46 115341
2024-07-08 1 3 2 45 113888
2024-07-09 0 0 0 47 113395
2024-07-10 0 0 0 49 123113
2024-07-11 0 0 0 112 127304
2024-07-12 0 5 3 65 134873
2024-07-13 1 1 1 46 117734
2024-07-14 0 0 0 58 134902
2024-07-15 0 0 0 42 121648
2024-07-16 0 0 0 68 139356
2024-07-17 1 2 1 74 118290
2024-07-18 0 0 0 44 120033
2024-07-19 2 3 2 47 122953
2024-07-20 0 0 0 53 104853
2024-07-21 0 0 0 71 129619
2024-07-22 0 0 0 52 119781
2024-07-23 0 0 0 59 119021
2024-07-24 0 2 0 54 124943
2024-07-25 0 0 1 55 82143
2024-07-26 0 0 1 55 45360
2024-07-27 0 0 0 77 94988
2024-07-28 0 0 1 48 125039
2024-07-29 0 0 0 43 114969
2024-07-30 1 1 2 73 132787
2024-07-31 0 0 0 69 128258
June 2024 12 22 19 155 4508373
2024-06-01 0 0 1 65 65110
2024-06-02 0 0 0 66 57537
2024-06-03 0 0 0 115 76648
2024-06-04 0 0 0 112 95447
2024-06-05 0 0 0 108 81045
2024-06-06 1 1 2 109 92915
2024-06-07 1 3 0 123 124234
2024-06-08 0 0 0 145 179616
2024-06-09 0 0 0 116 184636
2024-06-10 0 0 0 104 172959
2024-06-11 1 1 1 105 142951
2024-06-12 2 2 1 98 169465
2024-06-13 0 0 0 110 171915
2024-06-14 1 1 1 113 186801
2024-06-15 1 1 1 127 191025
2024-06-16 0 0 0 119 190313
2024-06-17 0 0 0 104 186966
2024-06-18 1 3 3 101 179206
2024-06-19 1 3 2 112 165939
2024-06-20 0 0 1 111 195733
2024-06-21 0 0 0 155 196116
2024-06-22 0 1 0 148 188774
2024-06-23 1 3 0 125 213557
2024-06-24 0 1 1 134 198685
2024-06-25 1 1 0 107 138700
2024-06-26 0 0 1 78 144983
2024-06-27 1 1 3 67 130468
2024-06-28 0 0 0 64 122085
2024-06-29 0 0 0 52 121083
2024-06-30 0 0 1 82 143461
May 2024 12 22 18 185 3575470
2024-05-01 0 0 0 82 57074
2024-05-02 0 0 0 89 58149
2024-05-03 0 0 0 141 61756
2024-05-04 0 0 0 142 66213
2024-05-05 0 0 0 146 65820
2024-05-06 0 0 1 133 63766
2024-05-07 1 1 0 148 76081
2024-05-08 1 4 5 138 131110
2024-05-09 0 0 1 146 131887
2024-05-10 1 1 0 142 130225
2024-05-11 0 0 0 140 127890
2024-05-12 2 2 2 137 133359
2024-05-13 0 0 0 166 131589
2024-05-14 0 0 0 184 136565
2024-05-15 3 3 1 185 135546
2024-05-16 0 1 1 145 131304
2024-05-17 0 0 0 139 129417
2024-05-18 1 1 1 170 126321
2024-05-19 0 0 0 45 124398
2024-05-20 1 3 0 94 123201
2024-05-21 0 0 0 120 130722
2024-05-22 1 3 1 104 116193
2024-05-23 0 0 0 66 89864
2024-05-24 0 0 1 68 127881
2024-05-25 0 0 0 51 121430
2024-05-26 0 0 0 87 126035
2024-05-27 0 0 0 103 157874
2024-05-28 0 1 1 107 159921
2024-05-29 0 1 2 105 159720
2024-05-30 1 1 1 109 168985
2024-05-31 0 0 0 79 75174
April 2024 13 18 19 391 3376070
2024-04-01 0 0 0 54 124905
2024-04-02 1 1 0 36 123561
2024-04-03 1 2 2 43 118291
2024-04-04 0 1 1 47 115166
2024-04-05 0 0 0 45 114897
2024-04-06 0 0 0 49 115604
2024-04-07 0 0 1 35 114989
2024-04-08 0 0 0 61 116524
2024-04-09 0 0 0 40 110032
2024-04-10 1 1 0 35 106570
2024-04-11 1 1 0 34 109370
2024-04-12 0 0 0 51 108949
2024-04-13 0 0 0 38 54278
2024-04-14 0 0 0 41 98540
2024-04-15 1 2 1 49 118480
2024-04-16 0 1 0 73 114706
2024-04-17 0 0 1 68 114816
2024-04-18 0 0 0 130 116772
2024-04-19 1 1 2 170 120220
2024-04-20 0 0 0 191 126152
2024-04-21 0 0 0 39 130740
2024-04-22 1 2 3 50 121489
2024-04-23 2 2 1 104 126271
2024-04-24 1 1 0 147 127243
2024-04-25 0 0 2 265 137834
2024-04-26 0 0 1 252 80255
2024-04-27 1 1 2 349 110962
2024-04-28 2 2 2 391 121107
2024-04-29 0 0 0 391 119437
2024-04-30 0 0 0 63 57910
March 2024 13 21 12 215 3169525
2024-03-01 1 1 1 59 54688
2024-03-02 0 0 0 57 103485
2024-03-03 0 0 0 51 101288
2024-03-04 0 0 0 48 98731
2024-03-05 0 0 0 46 105437
2024-03-06 0 0 0 47 92967
2024-03-07 0 0 0 53 87802
2024-03-08 2 2 0 64 69941
2024-03-09 1 1 1 53 98044
2024-03-10 0 0 0 58 115228
2024-03-11 2 2 1 49 114862
2024-03-12 0 0 1 49 114953
2024-03-13 0 0 0 41 126151
2024-03-14 0 0 0 44 115021
2024-03-15 0 0 0 44 114557
2024-03-16 2 2 0 58 117139
2024-03-17 0 0 0 43 114662
2024-03-18 0 0 0 43 94604
2024-03-19 0 0 2 53 118467
2024-03-20 0 0 0 55 116802
2024-03-21 0 0 1 49 115569
2024-03-22 0 0 1 43 117065
2024-03-23 0 0 0 57 119885
2024-03-24 0 0 0 41 111822
2024-03-25 1 1 0 38 60100
2024-03-26 1 1 1 33 51433
2024-03-27 0 0 1 39 52887
2024-03-28 0 0 0 148 102069
2024-03-29 0 0 0 215 130637
2024-03-30 1 1 0 62 122184
2024-03-31 2 10 2 34 111045
February 2024 7 12 10 104 2461918
2024-02-01 1 1 0 72 47173
2024-02-02 1 1 1 49 34521
2024-02-03 1 1 0 50 38515
2024-02-04 0 0 0 53 36641
2024-02-05 0 0 0 69 53253
2024-02-06 1 1 0 50 42054
2024-02-07 0 2 1 88 41365
2024-02-08 0 0 1 57 94949
2024-02-09 1 1 0 54 100104
2024-02-10 0 0 0 51 99828
2024-02-11 0 0 0 54 99434
2024-02-12 0 0 0 52 100069
2024-02-13 0 0 0 91 104089
2024-02-14 0 0 0 56 100311
2024-02-15 0 0 0 48 99023
2024-02-16 0 0 1 52 100327
2024-02-17 0 0 1 54 99726
2024-02-18 0 0 0 60 100284
2024-02-19 0 0 1 104 105948
2024-02-20 0 0 0 76 105381
2024-02-21 0 1 0 64 103766
2024-02-22 1 3 1 81 102325
2024-02-23 0 0 0 54 99224
2024-02-24 0 0 0 60 97158
2024-02-25 0 0 0 54 103018
2024-02-26 0 0 0 61 104310
2024-02-27 1 1 1 60 101612
2024-02-28 0 0 1 51 103072
2024-02-29 0 0 1 55 44438
January 2024 8 1852 12 78 757065
2024-01-01 0 513 0 39 14799
2024-01-02 0 955 0 34 19200
2024-01-03 0 375 1 75 19274
2024-01-04 0 0 0 72 16955
2024-01-05 0 0 0 45 7002
2024-01-06 0 1 1 37 14522
2024-01-07 0 0 0 39 15633
2024-01-08 0 0 1 41 16160
2024-01-09 0 0 0 65 28175
2024-01-10 0 0 0 56 22091
2024-01-11 0 0 2 39 9809
2024-01-12 0 0 1 49 10163
2024-01-13 0 0 1 50 7215
2024-01-14 1 1 0 47 7800
2024-01-15 0 0 0 72 12197
2024-01-16 1 1 1 59 10854
2024-01-17 0 0 0 54 9567
2024-01-18 0 0 0 52 11635
2024-01-19 1 1 2 69 11836
2024-01-20 0 0 0 77 16199
2024-01-21 0 0 0 38 9713
2024-01-22 1 1 0 35 11753
2024-01-23 1 1 1 42 79498
2024-01-24 1 1 1 46 87682
2024-01-25 0 0 0 73 98779
2024-01-26 1 1 0 65 30144
2024-01-27 0 0 0 42 27840
2024-01-28 0 0 0 61 30722
2024-01-29 1 1 0 47 34732
2024-01-30 0 0 0 48 33790
2024-01-31 0 0 0 78 31326
* 2023 183 14243 280 399 3387965
December 2023 16 1879 15 85 450992
2023-12-01 2 2 0 40 16798
2023-12-02 0 0 0 35 13564
2023-12-03 0 0 0 42 11980
2023-12-04 1 1 3 76 11434
2023-12-05 0 0 1 85 10099
2023-12-06 10 10 2 47 5639
2023-12-07 0 718 3 28 11295
2023-12-08 0 980 0 28 11663
2023-12-09 0 164 0 57 8457
2023-12-10 0 0 0 37 6144
2023-12-11 0 0 0 32 6093
2023-12-12 1 1 0 34 5351
2023-12-13 0 0 0 25 4497
2023-12-14 0 0 0 34 3950
2023-12-15 0 0 0 21 2621
2023-12-16 0 0 0 24 3993
2023-12-17 0 0 0 32 3585
2023-12-18 0 1 1 34 8287
2023-12-19 0 0 0 53 38738
2023-12-20 0 0 1 69 38460
2023-12-21 0 0 1 35 15094
2023-12-22 0 0 0 25 67362
2023-12-23 0 0 0 21 10905
2023-12-24 0 0 0 72 22864
2023-12-25 1 1 0 85 53423
2023-12-26 1 1 2 25 9473
2023-12-27 0 0 1 28 9468
2023-12-28 0 0 0 33 6114
2023-12-29 0 0 0 71 8633
2023-12-30 0 0 0 63 15050
2023-12-31 0 0 0 26 9958
November 2023 15 18 14 72 345199
2023-11-01 0 1 1 44 14334
2023-11-02 0 0 0 43 17560
2023-11-03 2 2 0 42 16784
2023-11-04 0 0 0 34 22486
2023-11-05 1 1 1 62 10220
2023-11-06 1 1 0 38 13633
2023-11-07 1 1 0 33 22085
2023-11-08 1 1 1 41 8598
2023-11-09 0 0 0 63 7258
2023-11-10 1 1 1 59 8046
2023-11-11 1 1 0 62 9104
2023-11-12 0 0 0 37 11697
2023-11-13 1 1 0 31 18310
2023-11-14 1 1 0 40 8557
2023-11-15 1 2 3 44 9426
2023-11-16 0 0 1 68 10667
2023-11-17 0 0 0 69 11491
2023-11-18 0 0 0 40 9118
2023-11-19 0 0 0 47 10484
2023-11-20 0 0 0 40 10938
2023-11-21 1 1 1 35 9039
2023-11-22 1 1 1 52 9234
2023-11-23 0 1 2 34 6682
2023-11-24 0 0 1 36 8021
2023-11-25 0 0 0 68 8166
2023-11-26 0 0 0 63 8150
2023-11-27 1 1 0 72 13779
2023-11-28 0 0 1 64 9580
2023-11-29 1 1 0 45 7357
2023-11-30 0 0 0 46 14395
October 2023 8 8233 24 136 457991
2023-10-01 0 736 0 32 8831
2023-10-02 0 910 1 35 10456
2023-10-03 0 622 1 46 11286
2023-10-04 0 1260 0 122 13593
2023-10-05 0 1004 0 69 12591
2023-10-06 1 636 1 61 13858
2023-10-07 0 1195 0 56 14473
2023-10-08 0 1148 0 43 12457
2023-10-09 2 715 4 53 12964
2023-10-10 0 0 0 59 14725
2023-10-11 0 0 0 95 18103
2023-10-12 0 0 1 54 12059
2023-10-13 0 0 1 60 11647
2023-10-14 0 0 0 73 14803
2023-10-15 1 1 2 57 13239
2023-10-16 0 1 1 48 16064
2023-10-17 0 0 0 38 22099
2023-10-18 0 0 0 49 17224
2023-10-19 0 0 2 130 16056
2023-10-20 0 0 2 136 13771
2023-10-21 0 0 0 89 13348
2023-10-22 0 0 0 131 17317
2023-10-23 0 0 0 75 12712
2023-10-24 1 1 1 61 13827
2023-10-25 0 0 1 81 28528
2023-10-26 0 0 1 95 24659
2023-10-27 1 1 3 54 13009
2023-10-28 0 0 1 63 14113
2023-10-29 0 0 0 66 14084
2023-10-30 1 1 1 61 13947
2023-10-31 1 2 0 40 12148
September 2023 20 1954 24 161 294354
2023-09-01 0 1 1 118 10832
2023-09-02 6 6 1 160 13139
2023-09-03 0 0 0 161 10074
2023-09-04 0 0 1 60 6269
2023-09-05 1 1 0 80 6811
2023-09-06 2 2 2 113 8038
2023-09-07 1 1 0 32 5358
2023-09-08 0 4 1 153 8803
2023-09-09 0 659 1 79 13966
2023-09-10 0 949 1 82 17109
2023-09-11 0 311 0 114 13154
2023-09-12 0 1 1 51 8733
2023-09-13 1 1 1 39 6066
2023-09-14 0 0 0 30 6357
2023-09-15 1 1 0 87 8999
2023-09-16 0 1 1 97 10016
2023-09-17 0 0 0 126 12779
2023-09-18 0 0 1 84 13826
2023-09-19 1 1 0 64 13035
2023-09-20 0 1 0 57 7269
2023-09-21 1 2 2 39 8811
2023-09-22 0 0 1 33 6717
2023-09-23 1 1 2 46 22304
2023-09-24 0 0 0 21 4225
2023-09-25 1 1 2 59 11957
2023-09-26 0 1 1 64 8097
2023-09-27 2 4 3 102 8979
2023-09-28 1 2 1 101 9961
2023-09-29 1 1 0 45 5783
2023-09-30 0 2 0 34 6887
August 2023 30 1990 19 141 250160
2023-08-01 1 1 1 28 18704
2023-08-02 0 0 0 25 5923
2023-08-03 0 0 1 24 4255
2023-08-04 0 0 0 58 7682
2023-08-05 0 0 0 40 7923
2023-08-06 0 0 0 32 6452
2023-08-07 0 0 1 37 8843
2023-08-08 0 0 0 31 5419
2023-08-09 1 5 1 24 5512
2023-08-10 1 1 2 33 6192
2023-08-11 1 1 0 52 5933
2023-08-12 0 1 2 58 5829
2023-08-13 0 0 0 33 5870
2023-08-14 1 1 0 36 6939
2023-08-15 0 1 0 33 6029
2023-08-16 0 0 0 36 7681
2023-08-17 9 12 2 29 14430
2023-08-18 0 0 0 26 12016
2023-08-19 0 0 0 41 9213
2023-08-20 0 0 0 31 5322
2023-08-21 3 5 1 29 4867
2023-08-22 0 0 0 39 7745
2023-08-23 1 2 2 25 5516
2023-08-24 0 0 0 27 8238
2023-08-25 1 1 0 34 4598
2023-08-26 3 5 1 141 10844
2023-08-27 3 792 2 139 16762
2023-08-28 1 968 0 57 15615
2023-08-29 2 190 2 44 7755
2023-08-30 2 4 1 44 5482
2023-08-31 0 0 0 104 6571
July 2023 22 41 31 75 244144
2023-07-01 0 0 0 26 7710
2023-07-02 1 1 1 45 6517
2023-07-03 1 1 0 53 8594
2023-07-04 0 0 2 32 10751
2023-07-05 0 1 2 26 6437
2023-07-06 0 0 2 30 6022
2023-07-07 0 1 1 27 5790
2023-07-08 1 1 2 30 7501
2023-07-09 0 0 0 31 6509
2023-07-10 2 3 5 28 5765
2023-07-11 3 6 6 26 6811
2023-07-12 1 2 0 32 6750
2023-07-13 0 1 2 36 8767
2023-07-14 0 0 0 29 6051
2023-07-15 0 0 0 35 6972
2023-07-16 0 0 0 75 14269
2023-07-17 1 2 2 26 12117
2023-07-18 1 1 1 32 15088
2023-07-19 3 3 0 26 9798
2023-07-20 2 2 2 48 6924
2023-07-21 3 3 0 28 7467
2023-07-22 2 2 0 30 11227
2023-07-23 0 0 1 34 6929
2023-07-24 0 1 1 27 4860
2023-07-25 0 3 0 34 10846
2023-07-26 0 3 0 22 5815
2023-07-27 0 1 1 35 5793
2023-07-28 0 0 0 31 5382
2023-07-29 0 2 0 23 7549
2023-07-30 0 0 0 34 6613
2023-07-31 1 1 0 24 6520
June 2023 20 35 25 71 214496
2023-06-01 0 0 0 42 12057
2023-06-02 0 0 0 40 9775
2023-06-03 0 0 0 48 8820
2023-06-04 1 1 1 43 8350
2023-06-05 0 0 1 53 6845
2023-06-06 2 2 2 42 7818
2023-06-07 1 1 1 37 7726
2023-06-08 1 1 1 44 6325
2023-06-09 2 3 1 57 5951
2023-06-10 1 1 0 71 7236
2023-06-11 2 7 4 33 5987
2023-06-12 1 1 0 41 8349
2023-06-13 0 0 0 41 6593
2023-06-14 0 1 0 35 4643
2023-06-15 0 0 2 27 5940
2023-06-16 1 1 0 42 6702
2023-06-17 0 1 1 50 18480
2023-06-18 0 0 0 33 5681
2023-06-19 0 1 2 35 6447
2023-06-20 0 0 0 40 6125
2023-06-21 0 0 0 34 7330
2023-06-22 2 2 0 38 6902
2023-06-23 1 1 1 35 6274
2023-06-24 3 4 2 27 5190
2023-06-25 1 1 1 49 6137
2023-06-26 1 3 1 34 4446
2023-06-27 0 1 2 33 5373
2023-06-28 0 1 1 26 5365
2023-06-29 0 0 0 33 5850
2023-06-30 0 1 1 22 5779
May 2023 13 24 26 57 192874
2023-05-01 1 1 1 32 5388
2023-05-02 0 0 0 27 3084
2023-05-03 0 0 1 27 6347
2023-05-04 0 0 0 33 18479
2023-05-05 1 3 2 41 7256
2023-05-06 0 0 1 31 4609
2023-05-07 1 2 2 23 4007
2023-05-08 0 1 0 43 5431
2023-05-09 0 0 1 51 6579
2023-05-10 1 1 2 28 4553
2023-05-11 0 1 1 24 4588
2023-05-12 0 0 0 28 5318
2023-05-13 1 1 1 27 4391
2023-05-14 1 1 2 37 5713
2023-05-15 4 4 2 41 4567
2023-05-16 0 2 1 36 4398
2023-05-17 0 0 0 29 4651
2023-05-18 0 0 0 47 5721
2023-05-19 0 0 0 30 5943
2023-05-20 0 3 4 32 5547
2023-05-21 0 0 0 30 4644
2023-05-22 0 0 0 34 5665
2023-05-23 0 0 0 41 6122
2023-05-24 0 0 1 38 6422
2023-05-25 1 1 1 36 6428
2023-05-26 1 1 1 33 6907
2023-05-27 0 0 0 37 6739
2023-05-28 1 2 1 48 6133
2023-05-29 0 0 0 38 6517
2023-05-30 0 0 0 33 7030
2023-05-31 0 0 1 57 13697
April 2023 21 32 34 77 208494
2023-04-01 0 0 0 32 6535
2023-04-02 0 0 0 23 9773
2023-04-03 0 1 3 25 9019
2023-04-04 3 3 3 26 5648
2023-04-05 1 4 3 28 8230
2023-04-06 0 0 1 29 5921
2023-04-07 1 2 3 26 6034
2023-04-08 0 0 0 27 13166
2023-04-09 0 0 0 30 5819
2023-04-10 0 0 1 47 6283
2023-04-11 0 0 0 50 6245
2023-04-12 0 0 1 56 5431
2023-04-13 2 3 4 58 8012
2023-04-14 0 0 0 40 9250
2023-04-15 0 1 0 49 6248
2023-04-16 0 0 0 52 3070
2023-04-17 0 0 0 77 11129
2023-04-18 0 0 0 27 6202
2023-04-19 0 0 0 47 5945
2023-04-20 5 5 1 35 9510
2023-04-21 0 0 1 35 9411
2023-04-22 1 1 2 30 5374
2023-04-23 0 0 1 28 5811
2023-04-24 1 3 2 23 3967
2023-04-25 4 5 5 23 4400
2023-04-26 1 1 0 29 5489
2023-04-27 0 0 0 30 4835
2023-04-28 1 1 1 34 5962
2023-04-29 1 2 2 54 9486
2023-04-30 0 0 0 26 6289
March 2023 8 18 37 53 252533
2023-03-01 0 3 3 27 5140
2023-03-02 0 0 1 28 4286
2023-03-03 0 0 0 24 4566
2023-03-04 0 0 0 24 4998
2023-03-05 0 0 0 29 6072
2023-03-06 1 1 0 39 8344
2023-03-07 0 0 0 45 8524
2023-03-08 0 0 0 32 6636
2023-03-09 1 2 2 31 6082
2023-03-10 0 0 0 31 11051
2023-03-11 0 0 0 53 13367
2023-03-12 0 0 1 51 13966
2023-03-13 0 0 0 27 7866
2023-03-14 0 0 0 30 10174
2023-03-15 0 0 1 31 7521
2023-03-16 1 1 2 33 6476
2023-03-17 0 0 1 30 6757
2023-03-18 0 0 0 29 17348
2023-03-19 0 0 1 32 8469
2023-03-20 0 2 5 36 20684
2023-03-21 0 0 5 48 7543
2023-03-22 1 2 1 38 7268
2023-03-23 0 0 0 32 6906
2023-03-24 0 0 2 33 7239
2023-03-25 0 0 1 24 5262
2023-03-26 0 0 0 28 4861
2023-03-27 0 0 4 26 7141
2023-03-28 1 1 3 33 6010
2023-03-29 2 4 2 27 5630
2023-03-30 0 0 0 30 6989
2023-03-31 1 2 2 47 9357
February 2023 5 7 20 60 207010
2023-02-01 0 0 0 36 7971
2023-02-02 0 0 0 30 7640
2023-02-03 0 0 0 31 6713
2023-02-04 0 0 1 41 7110
2023-02-05 1 1 2 32 18409
2023-02-06 0 0 0 45 7308
2023-02-07 0 0 1 34 6530
2023-02-08 0 0 1 34 5873
2023-02-09 0 0 1 60 7469
2023-02-10 1 1 0 32 5782
2023-02-11 0 0 1 28 21779
2023-02-12 0 0 0 33 6213
2023-02-13 0 0 0 29 5183
2023-02-14 0 0 0 38 5432
2023-02-15 0 0 0 36 6561
2023-02-16 0 1 2 32 2806
2023-02-17 1 1 0 22 2930
2023-02-18 0 0 1 24 2754
2023-02-19 0 0 1 45 4992
2023-02-20 0 1 1 39 11378
2023-02-21 0 0 1 37 13703
2023-02-22 0 0 1 35 6117
2023-02-23 2 2 0 43 7282
2023-02-24 0 0 2 31 5785
2023-02-25 0 0 0 30 5554
2023-02-26 0 0 2 33 6087
2023-02-27 0 0 0 34 5927
2023-02-28 0 0 2 52 5722
January 2023 5 12 11 399 269718
2023-01-01 0 0 0 39 10706
2023-01-02 0 0 1 31 10520
2023-01-03 1 2 1 31 7526
2023-01-04 0 0 0 39 7182
2023-01-05 0 1 0 37 10419
2023-01-06 0 1 0 34 10216
2023-01-07 0 1 0 399 10453
2023-01-08 0 0 0 36 12204
2023-01-09 0 0 0 35 6912
2023-01-10 0 0 0 37 10046
2023-01-11 0 0 0 321 11445
2023-01-12 1 1 0 33 8731
2023-01-13 0 0 0 45 7860
2023-01-14 0 0 0 38 11798
2023-01-15 0 1 2 34 9713
2023-01-16 0 1 1 36 7275
2023-01-17 0 0 0 34 9329
2023-01-18 0 0 0 36 8877
2023-01-19 0 0 0 37 11520
2023-01-20 0 0 0 33 7738
2023-01-21 0 1 0 52 7379
2023-01-22 0 0 0 65 8783
2023-01-23 0 0 0 30 6244
2023-01-24 0 0 0 32 7915
2023-01-25 1 1 4 32 7738
2023-01-26 0 0 0 34 7046
2023-01-27 1 1 0 33 7117
2023-01-28 0 0 0 35 7360
2023-01-29 0 0 0 28 6886
2023-01-30 1 1 2 35 6584
2023-01-31 0 0 0 46 6196
* 2022 82 155 189 166 4132727
December 2022 4 14 12 60 310794
November 2022 3 4 13 68 319260
2022-11-01 0 0 0 68 27328
2022-11-02 0 0 1 30 18043
2022-11-03 0 0 0 34 9396
2022-11-04 0 0 0 32 10217
2022-11-05 0 0 0 27 10884
2022-11-06 0 0 1 31 6111
2022-11-07 0 0 0 30 6871
2022-11-08 0 0 0 27 5387
2022-11-09 0 1 2 29 5063
2022-11-10 0 0 0 49 7641
2022-11-11 0 0 1 26 8032
2022-11-12 0 0 0 37 10426
2022-11-13 0 0 0 35 11086
2022-11-14 0 0 1 45 22844
2022-11-15 0 0 0 40 15822
2022-11-16 0 0 0 30 11230
2022-11-17 0 0 1 40 16515
2022-11-18 0 0 0 48 19468
2022-11-19 0 0 0 32 8563
2022-11-20 0 0 0 44 10628
2022-11-21 0 0 2 65 9714
2022-11-22 0 0 0 62 12341
2022-11-23 1 1 2 66 7120
2022-11-24 2 2 1 35 5123
2022-11-25 0 0 0 34 7188
2022-11-26 0 0 0 39 6598
2022-11-27 0 0 0 38 6155
2022-11-28 0 0 0 35 7503
2022-11-29 0 0 1 41 7264
2022-11-30 0 0 0 50 8699
October 2022 12 26 18 66 361227
2022-10-01 0 0 0 17 14068
2022-10-02 0 0 0 19 10818
2022-10-03 0 0 0 56 9568
2022-10-04 1 1 0 66 19833
2022-10-05 1 2 1 40 22104
2022-10-06 0 1 1 32 14401
2022-10-07 1 1 0 43 18080
2022-10-08 0 7 0 43 27600
2022-10-09 0 1 0 28 11288
2022-10-10 1 1 2 34 7554
2022-10-11 0 0 0 28 9881
2022-10-12 0 1 1 39 8204
2022-10-13 0 0 0 41 11695
2022-10-14 0 0 1 25 12556
2022-10-15 0 0 1 33 11045
2022-10-16 0 0 0 28 4072
2022-10-17 0 0 1 37 5411
2022-10-18 1 1 0 25 9693
2022-10-19 1 1 2 26 8911
2022-10-20 0 0 1 41 8470
2022-10-21 0 0 0 39 10427
2022-10-22 1 1 0 45 10415
