Username: Password:

Author Topic: Minimum order amount error...please help  (Read 10031 times)

Offline nero.marcellinus

  • Rookie
  • *
  • Posts: 6
    • View Profile
Minimum order amount error...please help
« on: August 03, 2017, 08:30:41 PM »
So I'm not sure which setting to tweak here but obviously I must have something backwards. Bought won't make a trade on any pairs, always returns this callback:

Code: [Select]
Got trading signal from BTC_NXT on poloniex with delay 923 ms at 2017/08/03 19:13:57
0|GunBot   | 2017/08/03 19:13:57: Received tickers from poloniex
0|GunBot   | 2017/08/03 19:13:58: Getting ask and bid prices from poloniex
0|GunBot   | 2017/08/03 19:14:00: Getting balances from poloniex
0|GunBot   | 2017/08/03 19:14:07: Received tickers from poloniex
0|GunBot   | 2017/08/03 19:14:17: Received tickers from poloniex
0|GunBot   | 2017/08/03 19:14:23: Checking open orders from poloniex
0|GunBot   | 2017/08/03 19:14:27: Received tickers from poloniex
0|GunBot   | 2017/08/03 19:14:27: Getting prices from poloniex
0|GunBot   | 2017/08/03 19:14:28: Last Bid price BTC_NXT: 0.00006018 | Last Ask: 0.0000604
0|GunBot   | 2017/08/03 19:14:28: Balance BTC: 0.08997425
0|GunBot   | 2017/08/03 19:14:28: Balance NXT: 0.00000000
0|GunBot   | 2017/08/03 19:14:28: On Orders NXT: 0.00000000
0|GunBot   | Processing strategy BB for BTC_NXT on poloniex
0|GunBot   | ┌───────────────┬────────────────────────────────┬────────┬────────┬──────┬────────────┬─────┬─────────┐
0|GunBot   | │ ɢƱÑ฿۝Ł v3.3.4 │ LowBB                          │ HighBB │ Buy at │ Last │ BTC        │ NXT │ Pair    │
0|GunBot   | ├───────────────┼────────────────────────────────┼────────┼────────┼──────┼────────────┼─────┼─────────┤
0|GunBot   | │ Buy cycle     │                                │        │        │      │ 0.08997425 │     │ BTC_NXT │
0|GunBot   | ├───────────────┼────────────────────────────────┼────────┴────────┴──────┴────────────┴─────┴─────────┤
0|GunBot   | │ Callbacks     │ Minimum order amount is 0.0001 │                                                     │
0|GunBot   | └───────────────┴────────────────────────────────┴─────────────────────────────────────────────────────┘
0|GunBot   | Processed pair BTC_NXT with delay 11 ms
0|GunBot   | Got trading signal from BTC_XBC on poloniex with delay 772 ms at 2017/08/03 19:14:34
0|GunBot   | 2017/08/03 19:14:35: Getting ask and bid prices from poloniex
0|GunBot   | 2017/08/03 19:14:37: Received tickers from poloniex
0|GunBot   | 2017/08/03 19:14:37: Getting balances from poloniex
0|GunBot   | 2017/08/03 19:14:41: Checking open orders from poloniex
0|GunBot   | 2017/08/03 19:14:47: Received tickers from poloniex
0|GunBot   | 2017/08/03 19:14:50: Getting prices from poloniex
0|GunBot   | 2017/08/03 19:14:50: Last Bid price BTC_XBC: 0.03170002 | Last Ask: 0.03197999
0|GunBot   | 2017/08/03 19:14:50: Balance BTC: 0.08997425
0|GunBot   | 2017/08/03 19:14:50: Balance XBC: 0.00000000

Here is the config:

Code: [Select]
    "bot": {
        "debug": false,
        "period_storage_ticker": 300,
        "interval_ticker_update": 10000,

        "timeout_buy": 120,
        "timeout_sell": 60,

        "BTC_TRADING_LIMIT": 0.07,
        "MIN_VOLUME_TO_BUY": 0.0005,

        "WATCH_MODE": false
    },

    "strategies": {
        "bb": {
            "PERIOD": 15,
            "BUY_LEVEL": 1,
            "GAIN": 0.6,
            "HIGH_BB": 60,
            "LOW_BB": 40,
            "DOUBLEUP": true,
            "PANIC_SELL": false
        }       
       
    }

So if I understand this right, Trading limit of .07 would result in a purchase of about 1100 NXT in this example.

Offline dobcrypto

  • Contributor
  • **
  • Posts: 196
  • Russian - native language
    • View Profile
Re: Minimum order amount error...please help
« Reply #1 on: August 03, 2017, 09:04:07 PM »
So I'm not sure which setting to tweak here but obviously I must have something backwards. Bought won't make a trade on any pairs, always returns this callback:

Code: [Select]
Here is the config:
[code]
    "bot": {
        "debug": false,
        "period_storage_ticker": 300,
        "interval_ticker_update": 10000,

        "timeout_buy": 120,
        "timeout_sell": 60,

        "BTC_TRADING_LIMIT": 0.07,
        "MIN_VOLUME_TO_BUY": 0.0005,

        "WATCH_MODE": false
    },

    "strategies": {
        "bb": {
            "PERIOD": 15,
            "BUY_LEVEL": 1,
            "GAIN": 0.6,
            "HIGH_BB": 60,
            "LOW_BB": 40,
            "DOUBLEUP": true,
            "PANIC_SELL": false
        }       
       
    }

So if I understand this right, Trading limit of .07 would result in a purchase of about 1100 NXT in this example.
I had the same trouble =)
U need transfer "BTC_TRADING_LIMIT": 0.07, to down strategies section

 
Code: [Select]
     "MIN_VOLUME_TO_BUY": 0.0005,


        "WATCH_MODE": false
    },


    "strategies": {
        "bb": {
             "BTC_TRADING_LIMIT": 0.07,
            "PERIOD": 15,
            "BUY_LEVEL": 1,
            "GAIN": 0.6,
            "HIGH_BB": 60,
            "LOW_BB": 40,
            "DOUBLEUP": true,
            "PANIC_SELL": false
« Last Edit: August 03, 2017, 09:05:45 PM by dobcrypto »

Offline nero.marcellinus

  • Rookie
  • *
  • Posts: 6
    • View Profile
Re: Minimum order amount error...please help
« Reply #2 on: August 03, 2017, 10:00:02 PM »
Okay, now I feel dumb. That was it. Thanks so much!