- Total Members:
- 7056
- Total Posts:
- 5417
- Total Topics:
- 2566
- Total Categories:
- 2
- Users Online:
- 365
- Most Online:
- 1527 - August 28, 2019, 04:27:18 PM
- Online Today:
- 405
- Total page views:
- 91835978
- Average registrations per day:
- 2.70
- Average posts per day:
- 11.50
- Average topics per day:
- 1.78
- Total Boards:
- 9
- Latest Member:
- EssaMattou
- Average online per day:
- 90.03
- Male to Female Ratio:
- 3.3:1
- Average page views per day:
- 31162.53
- Generator-Gunbot - Setup GUNBOT v3.3.2 in less than 5 minutes (linux)
- Gunbot Monitor - Oversee all GUNBOTs in one screen
- Bugs/Issues tracker v3.3.2
- Bugs/Issues tracker v3.2
- Free TradingView Scripts for Backtesting and Tuning Strategies in Gunbot
- Gunbot v5.0.4 - Poloniex/Bittrex/Kraken/Cryptopia - Core Edition - AllOs_x64 wit
- GUNBOT...the way i run it!
- Constructive ideas for TA use in Gunbot
- Gunbot v5.0.1 - Poloniex/Bittrex/Kraken/Cryptopia - Core Edition - AllOs_x64 wit
- GUNBOT v5: Setting up your BB strategy to match CHARTS
- Gunbot Monitor - Oversee all GUNBOTs in one screen
- Generator-Gunbot - Setup GUNBOT v3.3.2 in less than 5 minutes (linux)
- Bugs/Issues tracker v3.2
- Free TradingView Scripts for Backtesting and Tuning Strategies in Gunbot
- Bugs/Issues tracker v3.3.2
- GUNBOT...the way i run it!
- [TUT] How to running GUNBOT in Linux
- Gunbot Configuration Guide (WIP)
- Gunbot v5.0.4 - Poloniex/Bittrex/Kraken/Cryptopia - Core Edition - AllOs_x64 wit
- Gunbot v5.0.1 - Poloniex/Bittrex/Kraken/Cryptopia - Core Edition - AllOs_x64 wit
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
23 | 64 | 123 | 890 | 16492062 |
![]() |
5 | 17 | 45 | 890 | 3732460 |
![]() |
6 | 13 | 38 | 414 | 3913463 |
![]() |
6 | 18 | 21 | 216 | 4152259 |
![]() |
6 | 16 | 19 | 537 | 4693880 |
2025-01-01 | 0 | 0 | 0 | 120 | 170449 |
2025-01-02 | 0 | 0 | 0 | 537 | 134332 |
2025-01-03 | 0 | 0 | 1 | 120 | 165576 |
2025-01-04 | 0 | 1 | 0 | 126 | 132058 |
2025-01-05 | 0 | 0 | 0 | 336 | 160630 |
2025-01-06 | 0 | 0 | 1 | 129 | 146100 |
2025-01-07 | 0 | 0 | 1 | 110 | 165413 |
2025-01-08 | 1 | 1 | 0 | 328 | 162505 |
2025-01-09 | 0 | 0 | 1 | 148 | 165434 |
2025-01-10 | 0 | 0 | 0 | 139 | 157458 |
2025-01-11 | 0 | 0 | 1 | 135 | 155304 |
2025-01-12 | 0 | 0 | 0 | 157 | 176162 |
2025-01-13 | 0 | 0 | 1 | 258 | 130743 |
2025-01-14 | 1 | 3 | 2 | 177 | 123247 |
2025-01-15 | 0 | 1 | 2 | 154 | 152269 |
2025-01-16 | 0 | 0 | 0 | 138 | 177634 |
2025-01-17 | 1 | 2 | 0 | 160 | 155213 |
2025-01-18 | 0 | 0 | 0 | 145 | 163282 |
2025-01-19 | 0 | 0 | 1 | 149 | 142008 |
2025-01-20 | 1 | 1 | 0 | 170 | 129074 |
2025-01-21 | 0 | 0 | 0 | 202 | 141599 |
2025-01-22 | 0 | 0 | 3 | 130 | 161319 |
2025-01-23 | 0 | 0 | 1 | 167 | 165177 |
2025-01-24 | 0 | 0 | 0 | 184 | 170810 |
2025-01-25 | 2 | 5 | 0 | 166 | 151637 |
2025-01-26 | 0 | 0 | 0 | 190 | 163230 |
2025-01-27 | 0 | 0 | 0 | 164 | 167232 |
2025-01-28 | 0 | 0 | 0 | 143 | 98527 |
2025-01-29 | 0 | 1 | 1 | 132 | 98801 |
2025-01-30 | 0 | 0 | 2 | 159 | 118699 |
2025-01-31 | 0 | 1 | 1 | 144 | 191958 |
![]() |
93 | 2039 | 222 | 391 | 39932557 |
![]() |
5 | 33 | 23 | 199 | 4290665 |
![]() |
3 | 4 | 25 | 235 | 3047171 |
![]() |
4 | 14 | 28 | 176 | 2662405 |
![]() |
4 | 13 | 18 | 266 | 3533303 |
![]() |
5 | 10 | 23 | 109 | 4876834 |
![]() |
7 | 18 | 15 | 112 | 3673758 |
![]() |
12 | 22 | 19 | 155 | 4508373 |
![]() |
12 | 22 | 18 | 185 | 3575470 |
2024-05-01 | 0 | 0 | 0 | 82 | 57074 |
2024-05-02 | 0 | 0 | 0 | 89 | 58149 |
2024-05-03 | 0 | 0 | 0 | 141 | 61756 |
2024-05-04 | 0 | 0 | 0 | 142 | 66213 |
2024-05-05 | 0 | 0 | 0 | 146 | 65820 |
2024-05-06 | 0 | 0 | 1 | 133 | 63766 |
2024-05-07 | 1 | 1 | 0 | 148 | 76081 |
2024-05-08 | 1 | 4 | 5 | 138 | 131110 |
2024-05-09 | 0 | 0 | 1 | 146 | 131887 |
2024-05-10 | 1 | 1 | 0 | 142 | 130225 |
2024-05-11 | 0 | 0 | 0 | 140 | 127890 |
2024-05-12 | 2 | 2 | 2 | 137 | 133359 |
2024-05-13 | 0 | 0 | 0 | 166 | 131589 |
2024-05-14 | 0 | 0 | 0 | 184 | 136565 |
2024-05-15 | 3 | 3 | 1 | 185 | 135546 |
2024-05-16 | 0 | 1 | 1 | 145 | 131304 |
2024-05-17 | 0 | 0 | 0 | 139 | 129417 |
2024-05-18 | 1 | 1 | 1 | 170 | 126321 |
2024-05-19 | 0 | 0 | 0 | 45 | 124398 |
2024-05-20 | 1 | 3 | 0 | 94 | 123201 |
2024-05-21 | 0 | 0 | 0 | 120 | 130722 |
2024-05-22 | 1 | 3 | 1 | 104 | 116193 |
2024-05-23 | 0 | 0 | 0 | 66 | 89864 |
2024-05-24 | 0 | 0 | 1 | 68 | 127881 |
2024-05-25 | 0 | 0 | 0 | 51 | 121430 |
2024-05-26 | 0 | 0 | 0 | 87 | 126035 |
2024-05-27 | 0 | 0 | 0 | 103 | 157874 |
2024-05-28 | 0 | 1 | 1 | 107 | 159921 |
2024-05-29 | 0 | 1 | 2 | 105 | 159720 |
2024-05-30 | 1 | 1 | 1 | 109 | 168985 |
2024-05-31 | 0 | 0 | 0 | 79 | 75174 |
![]() |
13 | 18 | 19 | 391 | 3376070 |
![]() |
13 | 21 | 12 | 215 | 3169525 |
![]() |
7 | 12 | 10 | 104 | 2461918 |
![]() |
8 | 1852 | 12 | 78 | 757065 |
![]() |
183 | 14243 | 280 | 399 | 3387965 |
![]() |
16 | 1879 | 15 | 85 | 450992 |
2023-12-01 | 2 | 2 | 0 | 40 | 16798 |
2023-12-02 | 0 | 0 | 0 | 35 | 13564 |
2023-12-03 | 0 | 0 | 0 | 42 | 11980 |
2023-12-04 | 1 | 1 | 3 | 76 | 11434 |
2023-12-05 | 0 | 0 | 1 | 85 | 10099 |
2023-12-06 | 10 | 10 | 2 | 47 | 5639 |
2023-12-07 | 0 | 718 | 3 | 28 | 11295 |
2023-12-08 | 0 | 980 | 0 | 28 | 11663 |
2023-12-09 | 0 | 164 | 0 | 57 | 8457 |
2023-12-10 | 0 | 0 | 0 | 37 | 6144 |
2023-12-11 | 0 | 0 | 0 | 32 | 6093 |
2023-12-12 | 1 | 1 | 0 | 34 | 5351 |
2023-12-13 | 0 | 0 | 0 | 25 | 4497 |
2023-12-14 | 0 | 0 | 0 | 34 | 3950 |
2023-12-15 | 0 | 0 | 0 | 21 | 2621 |
2023-12-16 | 0 | 0 | 0 | 24 | 3993 |
2023-12-17 | 0 | 0 | 0 | 32 | 3585 |
2023-12-18 | 0 | 1 | 1 | 34 | 8287 |
2023-12-19 | 0 | 0 | 0 | 53 | 38738 |
2023-12-20 | 0 | 0 | 1 | 69 | 38460 |
2023-12-21 | 0 | 0 | 1 | 35 | 15094 |
2023-12-22 | 0 | 0 | 0 | 25 | 67362 |
2023-12-23 | 0 | 0 | 0 | 21 | 10905 |
2023-12-24 | 0 | 0 | 0 | 72 | 22864 |
2023-12-25 | 1 | 1 | 0 | 85 | 53423 |
2023-12-26 | 1 | 1 | 2 | 25 | 9473 |
2023-12-27 | 0 | 0 | 1 | 28 | 9468 |
2023-12-28 | 0 | 0 | 0 | 33 | 6114 |
2023-12-29 | 0 | 0 | 0 | 71 | 8633 |
2023-12-30 | 0 | 0 | 0 | 63 | 15050 |
2023-12-31 | 0 | 0 | 0 | 26 | 9958 |
![]() |
15 | 18 | 14 | 72 | 345199 |
![]() |
8 | 8233 | 24 | 136 | 457991 |
![]() |
20 | 1954 | 24 | 161 | 294354 |
![]() |
30 | 1990 | 19 | 141 | 250160 |
![]() |
22 | 41 | 31 | 75 | 244144 |
![]() |
20 | 35 | 25 | 71 | 214496 |
![]() |
13 | 24 | 26 | 57 | 192874 |
2023-05-01 | 1 | 1 | 1 | 32 | 5388 |
2023-05-02 | 0 | 0 | 0 | 27 | 3084 |
2023-05-03 | 0 | 0 | 1 | 27 | 6347 |
2023-05-04 | 0 | 0 | 0 | 33 | 18479 |
2023-05-05 | 1 | 3 | 2 | 41 | 7256 |
2023-05-06 | 0 | 0 | 1 | 31 | 4609 |
2023-05-07 | 1 | 2 | 2 | 23 | 4007 |
2023-05-08 | 0 | 1 | 0 | 43 | 5431 |
2023-05-09 | 0 | 0 | 1 | 51 | 6579 |
2023-05-10 | 1 | 1 | 2 | 28 | 4553 |
2023-05-11 | 0 | 1 | 1 | 24 | 4588 |
2023-05-12 | 0 | 0 | 0 | 28 | 5318 |
2023-05-13 | 1 | 1 | 1 | 27 | 4391 |
2023-05-14 | 1 | 1 | 2 | 37 | 5713 |
2023-05-15 | 4 | 4 | 2 | 41 | 4567 |
2023-05-16 | 0 | 2 | 1 | 36 | 4398 |
2023-05-17 | 0 | 0 | 0 | 29 | 4651 |
2023-05-18 | 0 | 0 | 0 | 47 | 5721 |
2023-05-19 | 0 | 0 | 0 | 30 | 5943 |
2023-05-20 | 0 | 3 | 4 | 32 | 5547 |
2023-05-21 | 0 | 0 | 0 | 30 | 4644 |
2023-05-22 | 0 | 0 | 0 | 34 | 5665 |
2023-05-23 | 0 | 0 | 0 | 41 | 6122 |
2023-05-24 | 0 | 0 | 1 | 38 | 6422 |
2023-05-25 | 1 | 1 | 1 | 36 | 6428 |
2023-05-26 | 1 | 1 | 1 | 33 | 6907 |
2023-05-27 | 0 | 0 | 0 | 37 | 6739 |
2023-05-28 | 1 | 2 | 1 | 48 | 6133 |
2023-05-29 | 0 | 0 | 0 | 38 | 6517 |
2023-05-30 | 0 | 0 | 0 | 33 | 7030 |
2023-05-31 | 0 | 0 | 1 | 57 | 13697 |
![]() |
21 | 32 | 34 | 77 | 208494 |
![]() |
8 | 18 | 37 | 53 | 252533 |
2023-03-01 | 0 | 3 | 3 | 27 | 5140 |
2023-03-02 | 0 | 0 | 1 | 28 | 4286 |
2023-03-03 | 0 | 0 | 0 | 24 | 4566 |
2023-03-04 | 0 | 0 | 0 | 24 | 4998 |
2023-03-05 | 0 | 0 | 0 | 29 | 6072 |
2023-03-06 | 1 | 1 | 0 | 39 | 8344 |
2023-03-07 | 0 | 0 | 0 | 45 | 8524 |
2023-03-08 | 0 | 0 | 0 | 32 | 6636 |
2023-03-09 | 1 | 2 | 2 | 31 | 6082 |
2023-03-10 | 0 | 0 | 0 | 31 | 11051 |
2023-03-11 | 0 | 0 | 0 | 53 | 13367 |
2023-03-12 | 0 | 0 | 1 | 51 | 13966 |
2023-03-13 | 0 | 0 | 0 | 27 | 7866 |
2023-03-14 | 0 | 0 | 0 | 30 | 10174 |
2023-03-15 | 0 | 0 | 1 | 31 | 7521 |
2023-03-16 | 1 | 1 | 2 | 33 | 6476 |
2023-03-17 | 0 | 0 | 1 | 30 | 6757 |
2023-03-18 | 0 | 0 | 0 | 29 | 17348 |
2023-03-19 | 0 | 0 | 1 | 32 | 8469 |
2023-03-20 | 0 | 2 | 5 | 36 | 20684 |
2023-03-21 | 0 | 0 | 5 | 48 | 7543 |
2023-03-22 | 1 | 2 | 1 | 38 | 7268 |
2023-03-23 | 0 | 0 | 0 | 32 | 6906 |
2023-03-24 | 0 | 0 | 2 | 33 | 7239 |
2023-03-25 | 0 | 0 | 1 | 24 | 5262 |
2023-03-26 | 0 | 0 | 0 | 28 | 4861 |
2023-03-27 | 0 | 0 | 4 | 26 | 7141 |
2023-03-28 | 1 | 1 | 3 | 33 | 6010 |
2023-03-29 | 2 | 4 | 2 | 27 | 5630 |
2023-03-30 | 0 | 0 | 0 | 30 | 6989 |
2023-03-31 | 1 | 2 | 2 | 47 | 9357 |
![]() |
5 | 7 | 20 | 60 | 207010 |
![]() |
5 | 12 | 11 | 399 | 269718 |
![]() |
82 | 155 | 189 | 166 | 4132727 |
![]() |
4 | 14 | 12 | 60 | 310794 |
![]() |
3 | 4 | 13 | 68 | 319260 |
![]() |
12 | 26 | 18 | 66 | 361227 |
2022-10-01 | 0 | 0 | 0 | 17 | 14068 |
2022-10-02 | 0 | 0 | 0 | 19 | 10818 |
2022-10-03 | 0 | 0 | 0 | 56 | 9568 |
2022-10-04 | 1 | 1 | 0 | 66 | 19833 |
2022-10-05 | 1 | 2 | 1 | 40 | 22104 |
2022-10-06 | 0 | 1 | 1 | 32 | 14401 |
2022-10-07 | 1 | 1 | 0 | 43 | 18080 |
2022-10-08 | 0 | 7 | 0 | 43 | 27600 |
2022-10-09 | 0 | 1 | 0 | 28 | 11288 |
2022-10-10 | 1 | 1 | 2 | 34 | 7554 |
2022-10-11 | 0 | 0 | 0 | 28 | 9881 |
2022-10-12 | 0 | 1 | 1 | 39 | 8204 |
2022-10-13 | 0 | 0 | 0 | 41 | 11695 |
2022-10-14 | 0 | 0 | 1 | 25 | 12556 |
2022-10-15 | 0 | 0 | 1 | 33 | 11045 |
2022-10-16 | 0 | 0 | 0 | 28 | 4072 |
2022-10-17 | 0 | 0 | 1 | 37 | 5411 |
2022-10-18 | 1 | 1 | 0 | 25 | 9693 |
2022-10-19 | 1 | 1 | 2 | 26 | 8911 |
2022-10-20 | 0 | 0 | 1 | 41 | 8470 |
2022-10-21 | 0 | 0 | 0 | 39 | 10427 |
2022-10-22 | 1 | 1 | 0 | 45 | 10415 |
2022-10-23 | 1 | 1 | 1 | 39 | 9515 |
2022-10-24 | 0 | 1 | 0 | 31 | 7701 |
2022-10-25 | 1 | 1 | 0 | 32 | 8257 |
2022-10-26 | 0 | 0 | 0 | 28 | 5130 |
2022-10-27 | 1 | 1 | 2 | 33 | 7147 |
2022-10-28 | 0 | 0 | 0 | 51 | 12880 |
2022-10-29 | 0 | 2 | 2 | 52 | 16110 |
2022-10-30 | 2 | 2 | 1 | 44 | 13289 |
2022-10-31 | 0 | 0 | 1 | 53 | 15104 |
![]() |
3 | 4 | 14 | 58 | 308406 |
![]() |
3 | 8 | 19 | 52 | 296323 |
![]() |
0 | 1 | 20 | 129 | 379323 |
![]() |
5 | 12 | 16 | 51 | 286455 |
![]() |
3 | 9 | 18 | 39 | 500703 |
2022-05-01 | 0 | 0 | 0 | 33 | 9641 |
2022-05-02 | 0 | 0 | 0 | 34 | 12792 |
2022-05-03 | 0 | 0 | 0 | 31 | 7085 |
2022-05-04 | 1 | 2 | 0 | 32 | 11405 |
2022-05-05 | 0 | 0 | 0 | 33 | 6363 |
2022-05-06 | 1 | 1 | 1 | 29 | 5379 |
2022-05-07 | 0 | 0 | 0 | 31 | 5204 |
2022-05-08 | 0 | 0 | 0 | 35 | 8446 |
2022-05-09 | 0 | 0 | 0 | 30 | 5125 |
2022-05-10 | 1 | 1 | 1 | 34 | 10247 |
2022-05-11 | 0 | 1 | 1 | 32 | 7146 |
2022-05-12 | 0 | 0 | 1 | 26 | 6438 |
2022-05-13 | 0 | 0 | 0 | 33 | 6891 |
2022-05-14 | 0 | 1 | 0 | 28 | 4727 |
2022-05-15 | 0 | 0 | 0 | 30 | 6248 |
2022-05-16 | 0 | 1 | 0 | 35 | 6492 |
2022-05-17 | 0 | 0 | 3 | 33 | 8639 |
2022-05-18 | 0 | 0 | 3 | 33 | 5887 |
2022-05-19 | 0 | 0 | 1 | 32 | 7077 |
2022-05-20 | 0 | 0 | 1 | 30 | 6215 |
2022-05-21 | 0 | 0 | 1 | 26 | 6648 |
2022-05-22 | 0 | 1 | 1 | 30 | 6862 |
2022-05-23 | 0 | 0 | 1 | 27 | 6298 |
2022-05-24 | 0 | 0 | 1 | 31 | 7119 |
2022-05-25 | 0 | 0 | 1 | 34 | 11957 |
2022-05-26 | 0 | 0 | 0 | 35 | 9086 |
2022-05-27 | 0 | 0 | 1 | 39 | 138536 |
2022-05-28 | 0 | 0 | 0 | 35 | 10392 |
2022-05-29 | 0 | 1 | 0 | 33 | 140966 |
2022-05-30 | 0 | 0 | 0 | 38 | 7963 |
2022-05-31 | 0 | 0 | 0 | 36 | 7429 |
![]() |
3 | 7 | 12 | 163 | 397535 |
![]() |
4 | 10 | 21 | 166 | 394658 |
![]() |
30 | 33 | 10 | 165 | 275435 |
![]() |
12 | 27 | 16 | 132 | 302608 |
![]() |
599 | 970 | 311 | 156 | 3887311 |
![]() |
16 | 35 | 16 | 133 | 321413 |
![]() |
441 | 455 | 53 | 136 | 310331 |
![]() |
10 | 24 | 13 | 107 | 321990 |
![]() |
7 | 23 | 22 | 126 | 462158 |
![]() |
5 | 23 | 12 | 133 | 292140 |
![]() |
9 | 37 | 24 | 156 | 286375 |
![]() |
10 | 30 | 25 | 109 | 305876 |
2021-06-01 | 1 | 1 | 1 | 48 | 10904 |
2021-06-02 | 0 | 2 | 0 | 62 | 15684 |
2021-06-03 | 0 | 0 | 0 | 76 | 17972 |
2021-06-04 | 1 | 1 | 1 | 68 | 19187 |
2021-06-05 | 0 | 1 | 1 | 70 | 6749 |
2021-06-06 | 1 | 3 | 0 | 73 | 7750 |
2021-06-07 | 2 | 6 | 2 | 56 | 6430 |
2021-06-08 | 3 | 7 | 2 | 56 | 5557 |
2021-06-09 | 0 | 0 | 3 | 65 | 9201 |
2021-06-10 | 0 | 0 | 0 | 60 | 7710 |
2021-06-11 | 0 | 0 | 0 | 59 | 6364 |
2021-06-12 | 0 | 0 | 0 | 52 | 5502 |
2021-06-13 | 0 | 0 | 3 | 60 | 7322 |
2021-06-14 | 0 | 0 | 0 | 53 | 6889 |
2021-06-15 | 1 | 1 | 1 | 54 | 7318 |
2021-06-16 | 0 | 1 | 0 | 81 | 7174 |
2021-06-17 | 0 | 0 | 1 | 82 | 10965 |
2021-06-18 | 0 | 0 | 0 | 87 | 12940 |
2021-06-19 | 0 | 0 | 1 | 63 | 12741 |
2021-06-20 | 0 | 0 | 0 | 67 | 20378 |
2021-06-21 | 0 | 3 | 2 | 67 | 7924 |
2021-06-22 | 0 | 0 | 1 | 89 | 14863 |
2021-06-23 | 0 | 0 | 0 | 109 | 18518 |
2021-06-24 | 0 | 0 | 0 | 53 | 9793 |
2021-06-25 | 0 | 0 | 0 | 51 | 6251 |
2021-06-26 | 0 | 0 | 0 | 49 | 5753 |
2021-06-27 | 0 | 0 | 1 | 49 | 8189 |
2021-06-28 | 1 | 4 | 1 | 61 | 8810 |
2021-06-29 | 0 | 0 | 1 | 64 | 12269 |
2021-06-30 | 0 | 0 | 3 | 48 | 8769 |
![]() |
9 | 42 | 26 | 132 | 404322 |
![]() |
15 | 46 | 28 | 73 | 351376 |
2021-04-01 | 2 | 2 | 0 | 38 | 20927 |
2021-04-02 | 1 | 2 | 2 | 38 | 15559 |
2021-04-03 | 1 | 3 | 1 | 41 | 20467 |
2021-04-04 | 0 | 1 | 2 | 39 | 9467 |
2021-04-05 | 2 | 5 | 1 | 38 | 15015 |
2021-04-06 | 1 | 5 | 2 | 52 | 14528 |
2021-04-07 | 0 | 1 | 0 | 57 | 19450 |
2021-04-08 | 0 | 0 | 0 | 55 | 16133 |
2021-04-09 | 0 | 0 | 0 | 46 | 12059 |
2021-04-10 | 0 | 0 | 0 | 41 | 14766 |
2021-04-11 | 0 | 0 | 0 | 46 | 12178 |
2021-04-12 | 0 | 1 | 2 | 45 | 11786 |
2021-04-13 | 0 | 0 | 0 | 43 | 15433 |
2021-04-14 | 0 | 0 | 1 | 52 | 15903 |
2021-04-15 | 2 | 2 | 1 | 54 | 15987 |
2021-04-16 | 1 | 4 | 1 | 50 | 12764 |
2021-04-17 | 0 | 0 | 0 | 56 | 7361 |
2021-04-18 | 0 | 1 | 1 | 52 | 9865 |
2021-04-19 | 0 | 7 | 1 | 44 | 5538 |
2021-04-20 | 2 | 2 | 2 | 56 | 7693 |
2021-04-21 | 0 | 3 | 1 | 69 | 6611 |
2021-04-22 | 1 | 1 | 2 | 67 | 11903 |
2021-04-23 | 0 | 0 | 1 | 63 | 7478 |
2021-04-24 | 0 | 0 | 1 | 60 | 5949 |
2021-04-25 | 1 | 1 | 2 | 57 | 5971 |
2021-04-26 | 0 | 0 | 1 | 56 | 6301 |
2021-04-27 | 1 | 4 | 2 | 60 | 6289 |
2021-04-28 | 0 | 0 | 0 | 73 | 6674 |
2021-04-29 | 0 | 1 | 1 | 62 | 10700 |
2021-04-30 | 0 | 0 | 0 | 68 | 10621 |
![]() |
8 | 29 | 23 | 63 | 313492 |
![]() |
31 | 110 | 37 | 63 | 286349 |
![]() |
38 | 116 | 32 | 101 | 231489 |
![]() |
193 | 665 | 236 | 1340 | 4066624 |
![]() |
24 | 88 | 13 | 111 | 288726 |
![]() |
16 | 45 | 16 | 118 | 272652 |
![]() |
12 | 27 | 10 | 118 | 257594 |
![]() |
10 | 23 | 14 | 112 | 290587 |
![]() |
14 | 52 | 20 | 89 | 287007 |
2020-08-01 | 1 | 1 | 0 | 53 | 17409 |
2020-08-02 | 0 | 1 | 1 | 56 | 9988 |
2020-08-03 | 0 | 0 | 0 | 59 | 11049 |
2020-08-04 | 0 | 0 | 1 | 71 | 11650 |
2020-08-05 | 1 | 1 | 1 | 66 | 14320 |
2020-08-06 | 0 | 0 | 0 | 57 | 9814 |
2020-08-07 | 0 | 1 | 0 | 66 | 9520 |
2020-08-08 | 0 | 2 | 1 | 65 | 10334 |
2020-08-09 | 0 | 4 | 0 | 52 | 9214 |
2020-08-10 | 0 | 0 | 2 | 77 | 9503 |
2020-08-11 | 0 | 1 | 1 | 56 | 9476 |
2020-08-12 | 0 | 1 | 0 | 55 | 8529 |
2020-08-13 | 0 | 0 | 0 | 54 | 8848 |
2020-08-14 | 0 | 0 | 1 | 57 | 10594 |
2020-08-15 | 0 | 0 | 1 | 69 | 9559 |
2020-08-16 | 0 | 1 | 1 | 89 | 10346 |
2020-08-17 | 0 | 0 | 1 | 75 | 9627 |
2020-08-18 | 0 | 0 | 2 | 57 | 8809 |
2020-08-19 | 3 | 3 | 1 | 61 | 9601 |
2020-08-20 | 0 | 2 | 1 | 52 | 7729 |
2020-08-21 | 0 | 3 | 1 | 54 | 7098 |
2020-08-22 | 0 | 1 | 0 | 49 | 9035 |
2020-08-23 | 1 | 4 | 0 | 45 | 9453 |
2020-08-24 | 2 | 7 | 2 | 54 | 8301 |
2020-08-25 | 1 | 1 | 0 | 49 | 10512 |
2020-08-26 | 0 | 0 | 0 | 43 | 5361 |
2020-08-27 | 1 | 3 | 0 | 46 | 5467 |
2020-08-28 | 2 | 3 | 0 | 53 | 6858 |
2020-08-29 | 1 | 11 | 0 | 46 | 6847 |
2020-08-30 | 0 | 0 | 1 | 40 | 6625 |
2020-08-31 | 1 | 1 | 1 | 48 | 5531 |
![]() |
6 | 17 | 19 | 71 | 298960 |
![]() |
18 | 64 | 22 | 161 | 358801 |
2020-06-01 | 0 | 0 | 0 | 77 | 9236 |
2020-06-02 | 1 | 2 | 0 | 79 | 9351 |
2020-06-03 | 0 | 0 | 0 | 152 | 20450 |
2020-06-04 | 0 | 0 | 0 | 136 | 18746 |
2020-06-05 | 2 | 9 | 3 | 161 | 14859 |
2020-06-06 | 0 | 1 | 0 | 161 | 24952 |
2020-06-07 | 1 | 2 | 1 | 32 | 13940 |
2020-06-08 | 0 | 0 | 0 | 23 | 12704 |
2020-06-09 | 0 | 3 | 1 | 44 | 12330 |
2020-06-10 | 1 | 2 | 1 | 25 | 15594 |
2020-06-11 | 1 | 1 | 0 | 25 | 15874 |
2020-06-12 | 0 | 5 | 0 | 27 | 15973 |
2020-06-13 | 2 | 3 | 0 | 35 | 14170 |
2020-06-14 | 2 | 2 | 1 | 24 | 15106 |
2020-06-15 | 0 | 0 | 0 | 27 | 15378 |
2020-06-16 | 0 | 3 | 0 | 25 | 10602 |
2020-06-17 | 0 | 0 | 1 | 23 | 9446 |
2020-06-18 | 1 | 4 | 1 | 24 | 12033 |
2020-06-19 | 2 | 4 | 0 | 21 | 5200 |
2020-06-20 | 0 | 1 | 0 | 19 | 5622 |
2020-06-21 | 0 | 1 | 2 | 19 | 19067 |
2020-06-22 | 0 | 4 | 2 | 27 | 11932 |
2020-06-23 | 0 | 0 | 1 | 31 | 9611 |
2020-06-24 | 1 | 2 | 2 | 21 | 7792 |
2020-06-25 | 1 | 5 | 1 | 21 | 6858 |
2020-06-26 | 0 | 3 | 2 | 29 | 5582 |
2020-06-27 | 1 | 1 | 1 | 21 | 5701 |
2020-06-28 | 1 | 2 | 0 | 28 | 6523 |
2020-06-29 | 0 | 2 | 1 | 42 | 7503 |
2020-06-30 | 1 | 2 | 1 | 25 | 6666 |
![]() |
18 | 41 | 21 | 182 | 224375 |
![]() |
26 | 106 | 40 | 87 | 526800 |
![]() |
21 | 93 | 21 | 138 | 353210 |
![]() |
14 | 61 | 17 | 224 | 460494 |
2020-02-01 | 0 | 0 | 0 | 36 | 10440 |
2020-02-02 | 0 | 0 | 0 | 42 | 10105 |
2020-02-03 | 0 | 2 | 1 | 188 | 15142 |
2020-02-04 | 0 | 6 | 1 | 224 | 17439 |
2020-02-05 | 0 | 1 | 1 | 187 | 16741 |
2020-02-06 | 0 | 0 | 0 | 187 | 16476 |
2020-02-07 | 1 | 1 | 1 | 124 | 39861 |
2020-02-08 | 1 | 3 | 2 | 113 | 13709 |
2020-02-09 | 0 | 0 | 0 | 119 | 75327 |
2020-02-10 | 0 | 0 | 0 | 106 | 53674 |
2020-02-11 | 0 | 0 | 0 | 90 | 6674 |
2020-02-12 | 0 | 1 | 0 | 71 | 5031 |
2020-02-13 | 1 | 1 | 0 | 51 | 6131 |
2020-02-14 | 0 | 0 | 0 | 53 | 7839 |
2020-02-15 | 0 | 1 | 0 | 68 | 5687 |
2020-02-16 | 0 | 0 | 0 | 52 | 7829 |
2020-02-17 | 0 | 0 | 0 | 47 | 8155 |
2020-02-18 | 0 | 0 | 0 | 59 | 8598 |
2020-02-19 | 0 | 0 | 0 | 59 | 11542 |
2020-02-20 | 1 | 4 | 1 | 66 | 10981 |
2020-02-21 | 2 | 3 | 0 | 79 | 12670 |
2020-02-22 | 1 | 9 | 2 | 82 | 9625 |
2020-02-23 | 1 | 3 | 0 | 83 | 12074 |
2020-02-24 | 1 | 3 | 3 | 76 | 7894 |
2020-02-25 | 1 | 2 | 0 | 84 | 12251 |
2020-02-26 | 1 | 7 | 2 | 81 | 8000 |
2020-02-27 | 1 | 9 | 2 | 69 | 9092 |
2020-02-28 | 0 | 2 | 0 | 69 | 11213 |
2020-02-29 | 2 | 3 | 1 | 58 | 30294 |
![]() |
